Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cade Cunningham | 36 | 8 | 13 | 0 | 0 | 4 | 6 | 0 | 6 | 8 | 0 | 4 | 0 | 2 | 20 |
SG | Josh Green | 31 | 5 | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 13 |
SG | Cody Martin | 31 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 5 | 7 | 0 | 2 | 4 |
PF | Jae Crowder | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
C | Zach Edey | 13 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 8 |
C | Donovan Clingan | 34 | 5 | 14 | 4 | 5 | 0 | 3 | 8 | 18 | 0 | 0 | 4 | 8 | 3 | 14 |
PG | Jordan Poole | 32 | 4 | 14 | 6 | 6 | 3 | 11 | 0 | 0 | 8 | 1 | 4 | 1 | 2 | 17 |
SF | Julian Champagni | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
SF | Cam Reddish | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
SG | Jaden Hardy | 15 | 2 | 8 | 5 | 7 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
| Hornets | 0 | 37 | 80 | 18 | 23 | 12 | 35 | 14 | 46 | 25 | 10 | 26 | 11 | 20 | 104 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 33 | 13 | 22 | 5 | 7 | 1 | 5 | 5 | 10 | 2 | 5 | 2 | 2 | 3 | 32 |
SG | Coby White | 15 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
PF | Tari Eason | 37 | 8 | 16 | 0 | 0 | 2 | 6 | 3 | 7 | 1 | 8 | 3 | 1 | 5 | 18 |
PF | Obi Toppin | 21 | 5 | 9 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
C | Anthony Davis | 39 | 10 | 18 | 1 | 2 | 0 | 0 | 2 | 9 | 8 | 2 | 3 | 3 | 1 | 21 |
C | Rudy Gobert | 41 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 1 | 3 | 5 |
C | Naz Reid | 37 | 5 | 11 | 4 | 4 | 1 | 5 | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 15 |
PG | Dyson Daniels | 14 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 8 |
| Warriors | 0 | 53 | 98 | 13 | 17 | 6 | 22 | 16 | 47 | 19 | 22 | 13 | 9 | 20 | 125 |
| team | 1 | 2 | 3 | 4 | | F |
| Hornets (2 - 22) | 19 | 36 | 26 | 23 | 0 | 104 |
| Warriors (16 - 4) | 31 | 35 | 27 | 32 | 0 | 125 |
| ATTENDANCE: 16875 |
| CAPACITY: 19200 |