| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mike Conley | 35 | 3 | 9 | 0 | 0 | 3 | 8 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 9 |
| SG | Jalen Williams | 22 | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 10 |
| SG | Caris LeVert | 25 | 6 | 10 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 16 |
| SF | Michael Porter J | 34 | 7 | 12 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | 19 |
| PF | Josh Giddey | 39 | 4 | 11 | 3 | 4 | 2 | 5 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 13 |
| PF | Alex Sarr | 29 | 2 | 9 | 0 | 2 | 0 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 5 | 4 |
| C | Nikola Vucevic | 37 | 4 | 15 | 2 | 2 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| C | Jock Landale | 15 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
| Cavaliers | 0 | 32 | 77 | 11 | 17 | 13 | 33 | 11 | 42 | 23 | 11 | 8 | 3 | 21 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 22 | 2 | 10 | 2 | 2 | 2 | 8 | 2 | 6 | 2 | 1 | 3 | 0 | 4 | 8 |
| SG | Cason Wallace | 40 | 8 | 14 | 1 | 1 | 0 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 0 | 17 |
| SF | Buddy Hield | 32 | 4 | 9 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 12 |
| PF | Chet Holmgren | 40 | 8 | 20 | 10 | 12 | 2 | 6 | 2 | 14 | 2 | 0 | 1 | 5 | 2 | 28 |
| C | Jericho Sims | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 4 | 1 | 5 | 2 |
| SG | Peyton Watson | 39 | 3 | 9 | 2 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 8 |
| SG | Johnny Juzang | 35 | 5 | 12 | 2 | 4 | 4 | 10 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 16 |
| SG | Jaylen Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 31 | 77 | 19 | 24 | 10 | 33 | 18 | 54 | 13 | 7 | 14 | 9 | 17 | 91 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (10 - 9) | 18 | 23 | 26 | 21 | 0 | 88 | ||||||||||
| Pacers (11 - 10) | 18 | 19 | 26 | 28 | 0 | 91 | ||||||||||
| ATTENDANCE: 17578 | ||||||||||||||||
| CAPACITY: 19200 |