Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 33 | 5 | 13 | 4 | 4 | 2 | 8 | 2 | 5 | 5 | 0 | 1 | 1 | 3 | 16 |
SG | Dejounte Murray | 39 | 7 | 20 | 3 | 3 | 3 | 7 | 2 | 5 | 5 | 2 | 4 | 4 | 2 | 20 |
SF | DeMar DeRozan | 27 | 6 | 12 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 16 |
SF | Miles Bridges | 39 | 7 | 17 | 7 | 10 | 2 | 6 | 1 | 8 | 3 | 5 | 4 | 0 | 2 | 23 |
PF | Guerschon Yabuse | 20 | 3 | 8 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 8 |
C | Mo Bamba | 17 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 5 |
SG | Zach LaVine | 22 | 5 | 10 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 12 |
SG | Ty Jerome | 21 | 5 | 9 | 2 | 2 | 3 | 5 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 15 |
C | Trey Jemison | 19 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 10 |
Blazers | 0 | 45 | 104 | 21 | 25 | 14 | 38 | 18 | 51 | 25 | 13 | 16 | 9 | 23 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 13 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
SF | Paul George | 42 | 20 | 30 | 2 | 2 | 10 | 17 | 0 | 9 | 5 | 4 | 3 | 0 | 2 | 52 |
SF | John Konchar | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 6 |
PF | Jimmy Butler | 37 | 4 | 14 | 6 | 8 | 0 | 1 | 2 | 4 | 9 | 3 | 4 | 0 | 2 | 14 |
PF | Pascal Siakam | 40 | 12 | 21 | 8 | 11 | 2 | 3 | 3 | 12 | 7 | 1 | 2 | 1 | 2 | 34 |
C | Daniel Gafford | 41 | 11 | 14 | 1 | 2 | 0 | 0 | 4 | 14 | 2 | 1 | 3 | 6 | 4 | 23 |
C | Luke Kornet | 35 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 1 | 2 | 3 | 10 |
SF | Amir Coffey | 13 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 10 |
Thunder | 0 | 59 | 103 | 22 | 28 | 14 | 27 | 14 | 57 | 36 | 12 | 13 | 9 | 17 | 154 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (9 - 17) | 38 | 32 | 20 | 35 | 0 | 125 | ||||||||||
Thunder (18 - 5) | 36 | 34 | 41 | 43 | 0 | 154 | ||||||||||
ATTENDANCE: 13780 | ||||||||||||||||
CAPACITY: 17072 |