Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 32 | 12 | 21 | 1 | 1 | 1 | 4 | 1 | 4 | 13 | 2 | 3 | 1 | 3 | 26 |
SG | Coby White | 19 | 5 | 10 | 0 | 0 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
PF | Tari Eason | 40 | 8 | 18 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 7 | 4 | 2 | 2 | 16 |
PF | Obi Toppin | 37 | 9 | 12 | 1 | 1 | 4 | 5 | 2 | 8 | 0 | 1 | 4 | 0 | 1 | 23 |
C | Anthony Davis | 40 | 11 | 21 | 2 | 2 | 0 | 2 | 1 | 11 | 2 | 1 | 0 | 2 | 1 | 24 |
C | Rudy Gobert | 28 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 4 | 13 |
C | Naz Reid | 24 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 1 | 1 | 1 | 6 | 6 |
PG | Dyson Daniels | 15 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 6 | 3 | 0 | 2 | 5 |
Warriors | 0 | 55 | 97 | 5 | 8 | 11 | 27 | 13 | 56 | 25 | 18 | 18 | 7 | 19 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 27 | 5 | 13 | 2 | 4 | 4 | 9 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 16 |
SG | Devin Booker | 37 | 6 | 19 | 5 | 5 | 1 | 4 | 0 | 5 | 5 | 3 | 11 | 1 | 1 | 18 |
SG | Aaron Wiggins | 22 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
SF | Mikal Bridges | 31 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 13 |
SF | Cameron Johnson | 27 | 3 | 10 | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
PF | Brandon Clarke | 36 | 4 | 10 | 5 | 5 | 0 | 4 | 4 | 12 | 2 | 4 | 1 | 1 | 2 | 13 |
C | Precious Achiuwa | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 2 | 6 |
C | Kevon Looney | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
SG | Lindy Waters III | 14 | 4 | 9 | 0 | 0 | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
Bucks | 0 | 33 | 83 | 14 | 16 | 13 | 37 | 7 | 38 | 18 | 13 | 21 | 5 | 9 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (17 - 4) | 34 | 37 | 36 | 19 | 0 | 126 | ||||||||||
Bucks (21 - 7) | 20 | 17 | 27 | 29 | 0 | 93 | ||||||||||
ATTENDANCE: 16644 | ||||||||||||||||
CAPACITY: 18717 |