Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBub Carrington 1716 2 2 1 4 02 4 0 0 0 35
SGGrayson Allen 1626 0 0 1 5 02 4 0 0 0 15
SFDe'Andre Hunter 34714 3 4 3 9 15 0 1 3 0 320
SFBilal Coulibaly 1124 0 0 1 1 01 1 0 1 0 05
PFNoah Clowney 3145 2 4 1 1 47 3 2 4 2 211
PFDominick Barlow 28511 1 1 0 0 48 3 0 1 0 311
CRichaun Holmes 33916 0 1 0 0 612 3 1 3 1 518
SGChristian Braun 15413 0 0 2 7 01 1 0 0 0 110
PGScoot Henderson 2537 2 2 2 2 01 7 1 2 1 410
SGKeyonte George 25410 2 3 1 5 00 1 0 4 0 111
Celtics 0419212171234154227 518 423106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 391018 5 8 2 5 05 4 5 1 0 127
SFHaywood Highsmit 1501 0 0 0 1 00 0 1 0 0 20
PFGiannis Antetoko 351015 510 0 0 0910 2 3 1 225
PFJulius Randle 451219 7 8 3 5 19 4 1 2 0 234
CNikola Vucevic 27914 1 1 0 2 17 1 0 1 3 219
CDwight Powell 1433 0 0 0 0 35 2 4 1 0 16
PFKarl-Anthony Tow 41812 4 4 2 5 310 6 1 3 0 322
CJock Landale 2049 0 0 0 3 33 4 0 0 1 28
Knicks 056912231 7211454311411 515141
team1234F
Celtics (4 - 18)243623230106
Knicks (17 - 10)323737350141
ATTENDANCE: 12760
CAPACITY: 19763