Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SG | Bradley Beal | 28 | 5 | 10 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 13 |
SG | Cason Wallace | 30 | 2 | 7 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 6 |
SF | Kelly Oubre Jr. | 31 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 4 |
SF | Buddy Hield | 12 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
PF | Evan Mobley | 40 | 8 | 14 | 2 | 2 | 1 | 1 | 1 | 8 | 2 | 1 | 4 | 6 | 1 | 19 |
C | Jericho Sims | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
SG | Peyton Watson | 41 | 5 | 19 | 6 | 6 | 2 | 10 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 18 |
PG | Nah'Shon Hyland | 22 | 4 | 7 | 2 | 2 | 1 | 4 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 11 |
Pacers | 0 | 31 | 70 | 15 | 20 | 5 | 24 | 12 | 40 | 17 | 2 | 12 | 13 | 20 | 82 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 38 | 7 | 11 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | 1 | 1 | 0 | 1 | 15 |
PG | Jordan McLaughli | 19 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
PF | Jerami Grant | 41 | 9 | 18 | 5 | 6 | 3 | 7 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 26 |
PF | Jabari Smith Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Clint Capela | 42 | 4 | 11 | 2 | 4 | 0 | 0 | 7 | 17 | 2 | 1 | 0 | 1 | 3 | 10 |
C | Deandre Ayton | 47 | 10 | 20 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 2 | 2 | 0 | 4 | 20 |
C | Jalen Smith | 37 | 7 | 13 | 3 | 4 | 1 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 5 | 18 |
PG | Miles McBride | 8 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Grizzlies | 0 | 44 | 87 | 10 | 14 | 9 | 20 | 18 | 49 | 24 | 6 | 4 | 4 | 15 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (6 - 16) | 21 | 21 | 11 | 29 | 0 | 82 | ||||||||||
Grizzlies (21 - 5) | 14 | 31 | 30 | 32 | 0 | 107 | ||||||||||
ATTENDANCE: 10526 | ||||||||||||||||
CAPACITY: 18400 |