Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 33 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 11 |
SG | Tyrese Maxey | 40 | 9 | 17 | 4 | 4 | 1 | 5 | 0 | 3 | 4 | 1 | 5 | 0 | 2 | 23 |
SG | Donte DiVincenzo | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
SF | Scottie Barnes | 27 | 6 | 12 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 4 | 2 | 4 | 12 |
SF | Trey Murphy III | 40 | 6 | 21 | 6 | 6 | 3 | 17 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 21 |
C | Alperen Sengun | 41 | 8 | 17 | 4 | 4 | 0 | 2 | 3 | 8 | 8 | 1 | 4 | 0 | 4 | 20 |
C | Jakob Poeltl | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 2 |
SF | Amen Thompson | 32 | 7 | 12 | 1 | 2 | 0 | 0 | 1 | 11 | 7 | 1 | 3 | 0 | 2 | 15 |
Pelicans | 0 | 43 | 90 | 15 | 16 | 7 | 30 | 10 | 47 | 29 | 6 | 19 | 2 | 22 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 27 | 5 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 7 | 3 | 2 | 0 | 1 | 12 |
PG | Mike Conley | 29 | 7 | 15 | 3 | 3 | 3 | 10 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 20 |
SG | Terry Rozier | 35 | 7 | 14 | 2 | 2 | 3 | 8 | 0 | 4 | 8 | 1 | 2 | 0 | 3 | 19 |
SG | RJ Barrett | 42 | 9 | 15 | 8 | 12 | 1 | 2 | 1 | 4 | 7 | 1 | 2 | 0 | 1 | 27 |
PF | Trayce Jackson-D | 34 | 7 | 11 | 2 | 4 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 16 |
C | Jonas Valanciuna | 34 | 12 | 18 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 2 | 2 | 4 | 24 |
C | Larry Nance Jr. | 29 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 10 | 2 | 5 | 1 | 0 | 2 | 8 |
SG | Josh Okogie | 5 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Spurs | 0 | 50 | 92 | 21 | 30 | 10 | 29 | 8 | 46 | 33 | 11 | 9 | 5 | 14 | 131 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (15 - 6) | 29 | 35 | 20 | 24 | 0 | 108 | ||||||||||
Spurs (16 - 7) | 31 | 41 | 31 | 28 | 0 | 131 | ||||||||||
ATTENDANCE: 15643 | ||||||||||||||||
CAPACITY: 20662 |