Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2726 0 0 1 1 02 2 2 0 0 25
SGKentavious Caldw 2745 0 0 0 1 02 2 0 1 0 18
SGNorman Powell 2033 1 2 3 3 02 0 2 0 0 210
SFKeegan Murray 37510 0 0 3 5 510 2 0 5 1 313
SFAndrew Wiggins 19410 0 0 0 3 16 1 4 0 0 58
PFLauri Markkanen 28312 2 2 2 4 17 2 1 3 0 410
PFJohn Collins 1229 1 3 0 3 33 0 0 1 1 25
CVictor Wembanyam 39727 7 8 1 6 515 3 0 5 5 322
PFDalton Knecht 1047 2 2 3 6 22 0 0 0 0 013
PGReggie Jackson 1637 4 4 0 2 00 2 0 2 0 110
Pistons 0379617211334195214 917 723104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 361224 1 1 817 03 0 1 6 0 433
PGTyus Jones 3148 0 0 1 2 01 6 2 0 0 09
SGMalik Monk 15711 0 0 2 6 00 3 0 0 1 316
CJoel Embiid 391020 5 6 3 4 1610 2 5 2 328
CDereck Lively II 1122 1 2 0 0 02 2 1 0 1 15
PGScotty Pippen Jr 1735 1 2 1 2 04 3 2 3 0 38
CMark Williams 4679 3 5 0 0 520 2 3 4 4 317
CAndre Drummond 4029 4 6 0 0 415 1 4 0 2 28
76ers 047881522153111542715181019124
team1234F
Pistons (15 - 6)272920280104
76ers (23 - 4)293027380124
ATTENDANCE: 21600
CAPACITY: 21600