Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Bradley Beal | 40 | 8 | 14 | 0 | 0 | 1 | 3 | 0 | 7 | 4 | 0 | 3 | 1 | 4 | 17 |
SG | Cason Wallace | 31 | 5 | 11 | 2 | 3 | 2 | 7 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 14 |
SF | Kelly Oubre Jr. | 40 | 13 | 27 | 7 | 9 | 1 | 6 | 4 | 9 | 1 | 3 | 1 | 0 | 4 | 34 |
SF | Buddy Hield | 12 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
PF | Evan Mobley | 38 | 10 | 22 | 2 | 2 | 2 | 5 | 4 | 8 | 5 | 0 | 4 | 3 | 5 | 24 |
C | Jericho Sims | 31 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 10 | 2 | 1 | 2 | 2 | 1 | 11 |
SG | Peyton Watson | 26 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 6 | 5 |
PG | Nah'Shon Hyland | 16 | 1 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Pacers | 0 | 46 | 101 | 14 | 18 | 9 | 32 | 16 | 51 | 22 | 7 | 13 | 8 | 27 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 32 | 5 | 12 | 6 | 11 | 2 | 5 | 0 | 2 | 2 | 2 | 6 | 0 | 3 | 18 |
SF | Haywood Highsmit | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Giannis Antetoko | 40 | 7 | 13 | 2 | 2 | 0 | 1 | 2 | 15 | 6 | 1 | 4 | 1 | 3 | 16 |
PF | Julius Randle | 44 | 11 | 20 | 4 | 6 | 2 | 8 | 2 | 15 | 5 | 1 | 4 | 0 | 1 | 28 |
C | Nikola Vucevic | 28 | 7 | 12 | 3 | 3 | 2 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 3 | 19 |
C | Dwight Powell | 17 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 |
PF | Karl-Anthony Tow | 42 | 7 | 13 | 6 | 9 | 1 | 6 | 1 | 6 | 3 | 2 | 2 | 0 | 3 | 21 |
C | Jock Landale | 20 | 3 | 7 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 |
Knicks | 0 | 42 | 82 | 27 | 39 | 8 | 26 | 13 | 54 | 22 | 10 | 19 | 2 | 18 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (6 - 17) | 28 | 30 | 28 | 29 | 0 | 115 | ||||||||||
Knicks (18 - 10) | 26 | 29 | 34 | 30 | 0 | 119 | ||||||||||
ATTENDANCE: 12854 | ||||||||||||||||
CAPACITY: 19763 |