| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 32 | 2 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 3 | 2 | 0 | 5 | 4 |
| SG | Cason Wallace | 42 | 4 | 9 | 0 | 0 | 4 | 5 | 0 | 2 | 7 | 2 | 2 | 1 | 5 | 12 |
| SF | Buddy Hield | 30 | 5 | 11 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | 3 | 3 | 0 | 3 | 15 |
| PF | Chet Holmgren | 43 | 10 | 21 | 8 | 9 | 2 | 6 | 3 | 11 | 5 | 0 | 3 | 10 | 5 | 30 |
| C | Jericho Sims | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 2 | 0 | 3 | 2 |
| SG | Peyton Watson | 43 | 8 | 12 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 20 |
| SG | Johnny Juzang | 36 | 6 | 14 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 15 |
| SG | Jaylen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 36 | 81 | 9 | 10 | 17 | 42 | 9 | 38 | 22 | 11 | 17 | 13 | 26 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephon Castle | 39 | 6 | 14 | 4 | 6 | 4 | 6 | 2 | 7 | 3 | 3 | 2 | 0 | 2 | 20 |
| SG | Cedric Coward | 43 | 4 | 10 | 0 | 0 | 4 | 6 | 2 | 6 | 1 | 1 | 3 | 1 | 4 | 12 |
| SF | De'Andre Hunter | 35 | 4 | 7 | 6 | 10 | 1 | 3 | 0 | 4 | 0 | 3 | 6 | 0 | 2 | 15 |
| SF | Bilal Coulibaly | 10 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| PF | Santi Aldama | 28 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 2 | 1 | 2 | 9 |
| C | Naz Reid | 44 | 5 | 12 | 7 | 7 | 1 | 2 | 1 | 9 | 3 | 2 | 1 | 0 | 2 | 18 |
| SF | OG Anunoby | 52 | 6 | 11 | 7 | 8 | 1 | 4 | 4 | 9 | 4 | 3 | 0 | 0 | 1 | 20 |
| C | Luka Garza | 10 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| Raptors | 0 | 32 | 71 | 27 | 35 | 12 | 26 | 13 | 50 | 12 | 14 | 17 | 2 | 14 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (11 - 13) | 20 | 22 | 29 | 20 | 7 | 98 | ||||||||||
| Raptors (5 - 17) | 18 | 35 | 19 | 19 | 12 | 103 | ||||||||||
| ATTENDANCE: 15980 | ||||||||||||||||
| CAPACITY: 19800 |