| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 41 | 12 | 27 | 5 | 8 | 3 | 10 | 1 | 6 | 4 | 1 | 2 | 0 | 1 | 32 |
| PG | Miles McBride | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| SF | Jalen Johnson | 39 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 2 | 2 | 1 | 3 | 9 |
| PF | Toumani Camara | 41 | 6 | 8 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 19 |
| PF | Asa Newell | 24 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 5 | 6 |
| C | Jalen Duren | 34 | 3 | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 7 | 0 | 3 | 2 | 6 | 8 |
| C | Kel'el Ware | 36 | 5 | 12 | 0 | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 3 | 1 | 5 | 11 |
| PG | Anthony Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| Heat | 0 | 34 | 69 | 11 | 16 | 9 | 22 | 9 | 42 | 20 | 10 | 17 | 5 | 24 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 39 | 5 | 19 | 7 | 9 | 0 | 7 | 3 | 5 | 1 | 1 | 2 | 0 | 4 | 17 |
| SF | Paul George | 22 | 2 | 8 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 3 | 2 | 0 | 3 | 6 |
| PF | Jabari Smith Jr. | 40 | 2 | 5 | 5 | 5 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 10 |
| C | Ryan Kalkbrenner | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 0 | 4 |
| C | Brook Lopez | 17 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| SF | Mikal Bridges | 47 | 2 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 5 | 3 | 1 | 1 | 2 | 6 |
| C | Maxime Raynaud | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| C | Tristan Vukcevic | 33 | 8 | 14 | 6 | 6 | 2 | 4 | 1 | 5 | 0 | 0 | 6 | 1 | 2 | 24 |
| C | Kevon Looney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bucks | 0 | 24 | 65 | 24 | 29 | 8 | 28 | 10 | 39 | 12 | 9 | 15 | 8 | 14 | 80 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (20 - 8) | 19 | 11 | 27 | 31 | 0 | 88 | ||||||||||
| Bucks (22 - 7) | 22 | 20 | 11 | 27 | 0 | 80 | ||||||||||
| ATTENDANCE: 18717 | ||||||||||||||||
| CAPACITY: 18717 |