Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 411131 4 6 317 113 8 3 2 0 129
PGT.J. McConnell 825 0 0 0 0 00 1 0 1 0 24
SGDevin Vassell 1445 0 0 1 2 00 5 0 0 0 09
SFJayson Tatum 41713 2 2 2 3 26 4 6 2 1 118
SFJalen Johnson 38818 3 3 1 5 25 5 1 0 0 220
PFKevin Love 30412 7 7 2 9 515 3 0 0 0 217
CNic Claxton 2068 0 0 0 0 49 1 0 0 2 412
CJalen Duren 1513 0 0 0 0 25 1 0 0 0 12
PFChris Boucher 3035 3 4 0 1 01 0 0 4 0 39
Heat 0461001922 93716572810 9 316120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 41923 1 1 416 2510 2 3 1 223
SGDevin Booker 33721 3 3 3 7 12 6 0 4 0 320
SGAaron Wiggins 1726 2 2 0 0 16 0 0 2 0 26
SFMikal Bridges 36715 3 4 2 6 06 4 1 4 0 119
SFCameron Johnson 2769 0 0 2 4 08 2 0 1 0 114
PFBrandon Clarke 3747 2 2 0 1 47 1 1 0 0 210
CPrecious Achiuwa 28511 2 2 0 3 211 2 0 1 3 112
CKevon Looney 1122 1 3 0 0 14 0 0 0 0 45
SGLindy Waters III 401 0 0 0 1 00 0 0 0 0 10
Bucks 0429514171138135325 415 417109
team1234F
Heat (23 - 5)163036380120
Bucks (21 - 8)273924190109
ATTENDANCE: 16913
CAPACITY: 18717