Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 36 | 8 | 16 | 2 | 2 | 1 | 3 | 1 | 7 | 6 | 2 | 5 | 2 | 0 | 19 |
SG | Coby White | 26 | 8 | 11 | 3 | 3 | 3 | 6 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 22 |
PF | Tari Eason | 22 | 4 | 12 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 |
PF | Obi Toppin | 15 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10 |
C | Anthony Davis | 41 | 7 | 12 | 7 | 8 | 0 | 1 | 2 | 6 | 3 | 1 | 3 | 3 | 1 | 21 |
C | Rudy Gobert | 42 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 1 | 3 | 12 |
C | Naz Reid | 45 | 9 | 16 | 0 | 0 | 2 | 7 | 2 | 5 | 4 | 1 | 4 | 0 | 2 | 20 |
PG | Dyson Daniels | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Warriors | 0 | 47 | 85 | 12 | 13 | 9 | 23 | 6 | 41 | 20 | 7 | 16 | 7 | 14 | 115 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 18 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
SG | Jalen Suggs | 38 | 8 | 19 | 3 | 3 | 3 | 11 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 22 |
SG | Anfernee Simons | 39 | 7 | 18 | 2 | 2 | 3 | 6 | 1 | 5 | 8 | 0 | 1 | 0 | 4 | 19 |
SF | Daniel Theis | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Moritz Wagner | 39 | 4 | 13 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 10 |
C | Mason Plumlee | 17 | 3 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
PF | Bol Bol | 40 | 12 | 20 | 3 | 4 | 1 | 7 | 5 | 9 | 1 | 1 | 2 | 1 | 4 | 28 |
C | DeAndre Jordan | 30 | 9 | 12 | 1 | 4 | 0 | 0 | 6 | 12 | 1 | 1 | 2 | 2 | 3 | 19 |
SF | Jett Howard | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Magic | 0 | 48 | 101 | 15 | 19 | 8 | 30 | 20 | 52 | 19 | 7 | 10 | 6 | 17 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (17 - 5) | 28 | 24 | 31 | 32 | 0 | 115 |
| Magic (6 - 24) | 23 | 27 | 30 | 39 | 0 | 119 |
| ATTENDANCE: 9066 |
| CAPACITY: 17248 |