Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShai Gilgeous-Al 36816 2 2 1 3 17 6 2 5 2 019
SGCoby White 26811 3 3 3 6 01 4 1 2 0 022
PFTari Eason 22412 0 0 1 2 03 0 0 0 1 59
PFObi Toppin 1546 0 0 2 3 01 2 0 1 0 210
CAnthony Davis 41712 7 8 0 1 26 3 1 3 3 121
CRudy Gobert 4268 0 0 0 0 114 0 0 1 1 312
CNaz Reid 45916 0 0 2 7 25 4 1 4 0 220
PGDyson Daniels 1114 0 0 0 1 01 1 2 0 0 12
Warriors 047851213 923 64120 716 714115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Anthony 1837 0 0 0 1 02 2 1 1 0 16
SGJalen Suggs 38819 3 3 311 25 3 1 0 2 222
SGAnfernee Simons 39718 2 2 3 6 15 8 0 1 0 419
SFDaniel Theis 703 0 0 0 1 03 0 0 0 0 00
CMoritz Wagner 39413 2 2 0 2 15 2 1 3 1 210
CMason Plumlee 1736 4 4 0 0 46 1 1 0 0 110
PFBol Bol 401220 3 4 1 7 59 1 1 2 1 428
CDeAndre Jordan 30912 1 4 0 0 612 1 1 2 2 319
SFJett Howard 923 0 0 1 2 01 1 1 1 0 05
Magic 0481011519 830205219 710 617119
team1234F
Warriors (17 - 5)282431320115
Magic (6 - 24)232730390119
ATTENDANCE: 9066
CAPACITY: 17248