Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 40923 0 0 313 13 6 1 2 0 421
PGTyus Jones 2159 0 0 4 5 00 4 0 2 0 114
SFDeMar DeRozan 48918 5 5 0 1 16 7 2 1 1 323
CJoel Embiid 31711 4 4 0 1 18 5 1 6 0 518
CMark Williams 35712 7 7 0 0 413 1 0 0 0 421
PGRyan Nembhard 34611 1 1 1 3 04 8 1 1 0 314
CSandro Mamukelas 914 1 3 1 3 13 0 0 0 1 04
CPaul Reed 1847 0 0 0 1 06 1 3 1 0 48
76ers 048951820 927 84532 813 224123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 4439 0 0 3 9 17 3 1 1 2 29
SGNorman Powell 321116 6 8 3 6 07 0 2 2 0 031
SGMax Christie 311 0 0 1 1 00 0 0 1 0 23
SFAndrew Wiggins 1736 3 4 0 1 12 1 0 1 0 19
PFLauri Markkanen 4210191111 310 511 3 1 0 0 334
PFDraymond Green 3137 2 2 2 3 14 4 1 1 1 310
CVictor Wembanyam 44825 712 010 518 6 0 5 5 323
CAl Horford 711 0 0 1 1 02 0 0 0 0 03
SGAjay Mitchell 1556 1 2 1 1 02 0 2 2 0 612
Pistons 0459030391442135317 713 820134
team1234F
76ers (13 - 15)233332350123
Pistons (13 - 9)343138310134
ATTENDANCE: 14593
CAPACITY: 21454