| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 31 | 2 | 8 | 2 | 2 | 2 | 6 | 1 | 6 | 7 | 5 | 1 | 0 | 5 | 8 |
| SG | Cason Wallace | 33 | 5 | 9 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 14 |
| SF | Buddy Hield | 34 | 9 | 18 | 0 | 0 | 6 | 12 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 24 |
| PF | Chet Holmgren | 40 | 12 | 32 | 1 | 2 | 5 | 12 | 7 | 11 | 2 | 3 | 3 | 5 | 4 | 30 |
| C | Jericho Sims | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 1 | 1 | 5 | 2 |
| SG | Peyton Watson | 43 | 4 | 10 | 2 | 3 | 0 | 4 | 0 | 4 | 6 | 1 | 1 | 4 | 1 | 10 |
| SG | Johnny Juzang | 26 | 4 | 9 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 12 |
| SG | Jaylen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 37 | 88 | 9 | 12 | 17 | 40 | 14 | 46 | 18 | 11 | 12 | 14 | 21 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 46 | 10 | 20 | 4 | 4 | 6 | 15 | 0 | 7 | 2 | 3 | 6 | 0 | 0 | 30 |
| PG | Tyus Jones | 24 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| SF | DeMar DeRozan | 48 | 5 | 13 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 11 |
| C | Joel Embiid | 38 | 4 | 16 | 6 | 8 | 2 | 6 | 2 | 7 | 4 | 1 | 5 | 1 | 1 | 16 |
| C | Mark Williams | 33 | 4 | 8 | 3 | 6 | 0 | 0 | 2 | 12 | 3 | 2 | 1 | 2 | 2 | 11 |
| PG | Ryan Nembhard | 25 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 2 | 8 |
| C | Sandro Mamukelas | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| C | Paul Reed | 17 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| 76ers | 0 | 34 | 76 | 19 | 26 | 9 | 25 | 13 | 51 | 19 | 10 | 14 | 5 | 12 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (12 - 13) | 28 | 21 | 30 | 21 | 0 | 100 | ||||||||||
| 76ers (13 - 16) | 27 | 30 | 28 | 11 | 0 | 96 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |