Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 20 | 5 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 12 |
SG | Bradley Beal | 24 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 4 |
SG | Cason Wallace | 36 | 4 | 10 | 0 | 0 | 4 | 6 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | 12 |
SF | Kelly Oubre Jr. | 20 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 4 |
SF | Buddy Hield | 23 | 4 | 12 | 0 | 0 | 3 | 7 | 2 | 2 | 6 | 1 | 3 | 1 | 4 | 11 |
PF | Evan Mobley | 40 | 6 | 15 | 4 | 6 | 0 | 0 | 3 | 9 | 4 | 1 | 5 | 2 | 1 | 16 |
C | Jericho Sims | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 4 |
SG | Peyton Watson | 39 | 5 | 18 | 1 | 1 | 1 | 7 | 2 | 10 | 1 | 0 | 0 | 3 | 3 | 12 |
PG | Nah'Shon Hyland | 11 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 5 |
Pacers | 0 | 32 | 92 | 5 | 7 | 11 | 35 | 14 | 47 | 19 | 4 | 24 | 11 | 19 | 80 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 12 | 22 | 3 | 3 | 6 | 14 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 33 |
PG | Tyus Jones | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
SG | Malik Monk | 16 | 2 | 7 | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
C | Joel Embiid | 43 | 13 | 24 | 2 | 2 | 2 | 3 | 2 | 13 | 11 | 5 | 3 | 3 | 2 | 30 |
C | Dereck Lively II | 34 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | 1 | 1 | 2 | 8 |
PG | Scotty Pippen Jr | 30 | 6 | 12 | 2 | 2 | 2 | 3 | 0 | 4 | 5 | 2 | 7 | 0 | 2 | 16 |
C | Mark Williams | 42 | 7 | 8 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | 3 | 0 | 1 | 5 | 14 |
C | Andre Drummond | 20 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 3 | 3 | 15 |
76ers | 0 | 55 | 98 | 9 | 13 | 12 | 27 | 11 | 58 | 36 | 17 | 12 | 10 | 14 | 131 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (7 - 18) | 12 | 19 | 25 | 24 | 0 | 80 | ||||||||||
76ers (25 - 4) | 41 | 37 | 25 | 28 | 0 | 131 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |