| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 28 | 10 | 16 | 8 | 10 | 4 | 8 | 0 | 2 | 3 | 4 | 4 | 1 | 3 | 32 |
| PG | Miles McBride | 18 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| SF | Jalen Johnson | 42 | 9 | 17 | 5 | 6 | 2 | 4 | 1 | 11 | 7 | 1 | 2 | 1 | 1 | 25 |
| PF | Toumani Camara | 37 | 4 | 13 | 0 | 0 | 4 | 9 | 0 | 5 | 3 | 1 | 0 | 1 | 6 | 12 |
| PF | Asa Newell | 20 | 4 | 9 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 10 |
| C | Jalen Duren | 32 | 7 | 11 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | 2 | 1 | 3 | 6 | 15 |
| C | Kel'el Ware | 47 | 8 | 15 | 1 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 4 | 3 | 4 | 18 |
| PG | Anthony Black | 11 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
| Heat | 0 | 47 | 92 | 20 | 25 | 15 | 37 | 13 | 48 | 29 | 9 | 12 | 10 | 28 | 129 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Quentin Grimes | 9 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| SG | Jaden Ivey | 41 | 8 | 16 | 5 | 6 | 3 | 7 | 1 | 5 | 7 | 2 | 4 | 0 | 2 | 24 |
| SF | Brandon Miller | 41 | 10 | 21 | 2 | 2 | 7 | 14 | 5 | 8 | 2 | 1 | 3 | 0 | 1 | 29 |
| SF | Ausar Thompson | 31 | 4 | 8 | 4 | 10 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 12 |
| PF | Bobby Portis | 29 | 8 | 16 | 0 | 1 | 4 | 8 | 5 | 12 | 1 | 1 | 1 | 0 | 4 | 20 |
| PF | Moussa Diabate | 26 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 1 | 3 | 6 |
| C | Marvin Bagley II | 37 | 5 | 12 | 1 | 4 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | 11 |
| SG | Dylan Harper | 22 | 5 | 9 | 7 | 8 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | 0 | 3 | 18 |
| Bulls | 0 | 44 | 90 | 23 | 37 | 16 | 35 | 18 | 53 | 22 | 8 | 14 | 3 | 20 | 127 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (21 - 8) | 32 | 24 | 37 | 36 | 0 | 129 | ||||||||||
| Bulls (17 - 14) | 31 | 33 | 31 | 32 | 0 | 127 | ||||||||||
| ATTENDANCE: 20313 | ||||||||||||||||
| CAPACITY: 22879 |