Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 18 | 5 | 10 | 3 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 13 |
SG | Coby White | 14 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
PF | Tari Eason | 39 | 8 | 15 | 0 | 0 | 1 | 2 | 4 | 11 | 2 | 2 | 2 | 1 | 5 | 17 |
PF | Obi Toppin | 16 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
C | Anthony Davis | 41 | 11 | 24 | 4 | 5 | 0 | 1 | 4 | 15 | 4 | 1 | 1 | 7 | 2 | 26 |
C | Rudy Gobert | 38 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 2 | 4 | 12 |
C | Naz Reid | 44 | 10 | 24 | 1 | 3 | 2 | 9 | 1 | 6 | 4 | 3 | 2 | 4 | 3 | 23 |
PG | Dyson Daniels | 26 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 7 |
| Warriors | 0 | 49 | 100 | 8 | 11 | 8 | 27 | 16 | 54 | 21 | 12 | 9 | 17 | 20 | 114 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 38 | 6 | 17 | 0 | 0 | 0 | 5 | 0 | 4 | 8 | 1 | 3 | 1 | 1 | 12 |
PG | Jordan McLaughli | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
PF | Jerami Grant | 30 | 2 | 11 | 1 | 2 | 1 | 7 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 6 |
C | Clint Capela | 32 | 4 | 9 | 3 | 4 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 4 | 5 | 11 |
C | Deandre Ayton | 41 | 8 | 16 | 2 | 2 | 0 | 0 | 3 | 10 | 3 | 0 | 4 | 2 | 1 | 18 |
C | Jalen Smith | 38 | 10 | 21 | 5 | 6 | 0 | 5 | 7 | 13 | 0 | 0 | 3 | 1 | 1 | 25 |
C | Day'Ron Sharpe | 31 | 8 | 13 | 3 | 6 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 2 | 19 |
PG | Miles McBride | 15 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Grizzlies | 0 | 40 | 93 | 14 | 20 | 3 | 20 | 20 | 58 | 17 | 5 | 15 | 10 | 15 | 97 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (19 - 5) | 26 | 26 | 33 | 29 | 0 | 114 |
| Grizzlies (22 - 7) | 20 | 23 | 30 | 24 | 0 | 97 |
| ATTENDANCE: 9871 |
| CAPACITY: 18400 |