Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 28514 1 4 2 3 02 1 0 2 0 313
SFPaul George 31513 1 2 3 6 02 4 1 0 0 114
PFJabari Smith Jr. 4148 2 2 0 3 38 0 2 2 2 510
CRyan Kalkbrenner 2868 2 2 0 0 24 1 1 2 7 114
CBrook Lopez 1203 0 0 0 1 01 0 1 0 0 10
SFMikal Bridges 45816 1 2 3 6 02 2 0 2 1 020
CMaxime Raynaud 701 0 0 0 0 03 0 0 0 1 20
CTristan Vukcevic 37381111 0 3 413 4 0 3 1 217
CKevon Looney 602 0 0 0 0 12 2 0 1 0 00
Bucks 031731823 822124114 512121588
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 17618 0 0 1 6 27 2 0 1 1 113
SFAmir Coffey 37615 4 4 411 01 1 1 1 0 320
PFJimmy Butler 40919 3 4 0 3 57 4 1 1 1 121
PFPascal Siakam 2536 0 0 0 2 01 3 1 2 0 16
CLuke Kornet 31610 1 1 0 01120 3 2 2 2 113
COrlando Robinson 1214 1 2 0 0 38 1 0 0 1 13
PGJose Alvarado 924 0 0 1 2 01 2 0 0 0 15
PGDaniss Jenkins 29516 2 2 2 7 36 4 1 2 0 414
CSteven Adams 3536 0 0 0 0 58 5 2 2 3 26
Thunder 041981113 831306125 811 815101
team1234F
Bucks (22 - 8)20272021088
Thunder (18 - 6)302121290101
ATTENDANCE: 11300
CAPACITY: 17072