Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 28417 0 0 311 11 3 3 1 0 111
SGDevin Booker 37820 4 5 2 6 1511 1 5 0 122
SGAaron Wiggins 1512 0 0 0 0 14 2 1 3 1 32
SFMikal Bridges 35614 0 2 4 9 03 1 0 5 0 116
SFCameron Johnson 1836 2 2 2 4 16 1 1 0 0 110
PFBrandon Clarke 26812 1 1 0 1 35 1 0 0 0 617
CPrecious Achiuwa 3658 1 1 0 0 37 1 3 2 2 111
CKevon Looney 2137 3 4 0 0 28 3 0 2 1 49
SGLindy Waters III 1938 0 0 2 5 03 0 1 1 1 18
Bucks 04194111513361344231019 519106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1224 0 0 0 1 25 3 1 1 0 04
SFPaul George 361422 9 9 4 8 08 5 5 3 0 241
SFJohn Konchar 2748 0 0 2 6 04 2 1 0 0 210
PFJimmy Butler 30816 2 2 1 4 07 5 1 4 0 019
PFPascal Siakam 371223 2 2 1 5 3610 3 0 0 527
CDaniel Gafford 391724 1 4 0 0 718 1 1 1 4 235
CLuke Kornet 3634 0 0 0 0 26 2 1 1 1 16
SFAmir Coffey 1924 0 0 2 3 02 3 4 0 0 26
Thunder 062105141710271557311710 514148
team1234F
Bucks (21 - 9)292628230106
Thunder (19 - 5)414434290148
ATTENDANCE: 11300
CAPACITY: 17072