Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 30 | 6 | 10 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 16 |
PG | Mike Conley | 35 | 9 | 18 | 4 | 4 | 7 | 12 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 29 |
SG | Terry Rozier | 24 | 4 | 6 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 13 |
SG | RJ Barrett | 22 | 5 | 11 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 13 |
PF | Trayce Jackson-D | 37 | 6 | 10 | 2 | 2 | 0 | 0 | 3 | 13 | 3 | 1 | 2 | 2 | 5 | 14 |
C | Jonas Valanciuna | 25 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
C | Larry Nance Jr. | 36 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 1 | 2 | 3 | 2 |
SG | Josh Okogie | 27 | 4 | 6 | 3 | 4 | 0 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 11 |
Spurs | 0 | 36 | 72 | 16 | 19 | 13 | 24 | 11 | 49 | 22 | 10 | 10 | 5 | 15 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
PG | Chris Paul | 25 | 6 | 13 | 2 | 2 | 1 | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 15 |
PF | Draymond Green | 36 | 5 | 14 | 4 | 4 | 0 | 1 | 3 | 7 | 4 | 1 | 7 | 2 | 5 | 14 |
C | Brook Lopez | 29 | 2 | 12 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 6 |
C | Al Horford | 38 | 3 | 9 | 0 | 0 | 2 | 6 | 1 | 6 | 2 | 1 | 0 | 2 | 5 | 8 |
C | Xavier Tillman S | 37 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 6 | 2 | 2 | 2 | 1 | 3 | 5 |
PF | Oso Ighodaro | 37 | 4 | 6 | 1 | 4 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 9 |
PG | Aaron Holiday | 26 | 3 | 11 | 0 | 0 | 3 | 9 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 9 |
Jazz | 0 | 26 | 75 | 10 | 14 | 9 | 34 | 14 | 40 | 18 | 8 | 13 | 9 | 19 | 71 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (18 - 7) | 26 | 33 | 20 | 22 | 0 | 101 | ||||||||||
Jazz (6 - 19) | 12 | 21 | 14 | 24 | 0 | 71 | ||||||||||
ATTENDANCE: 8139 | ||||||||||||||||
CAPACITY: 19911 |