Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 14 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
SF | Paul George | 28 | 5 | 11 | 3 | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 14 |
SF | John Konchar | 29 | 3 | 10 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 4 | 3 | 2 | 6 |
PF | Jimmy Butler | 31 | 7 | 18 | 8 | 10 | 1 | 5 | 1 | 2 | 4 | 3 | 5 | 1 | 2 | 23 |
PF | Pascal Siakam | 38 | 9 | 19 | 7 | 7 | 0 | 1 | 2 | 6 | 6 | 1 | 4 | 0 | 3 | 25 |
C | Daniel Gafford | 28 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 12 |
C | Luke Kornet | 42 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 2 | 4 | 2 | 10 |
SF | Amir Coffey | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
Thunder | 0 | 40 | 91 | 19 | 22 | 3 | 19 | 13 | 39 | 25 | 11 | 17 | 10 | 20 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 41 | 14 | 23 | 0 | 0 | 11 | 14 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 39 |
PG | Tyus Jones | 35 | 5 | 12 | 0 | 0 | 1 | 5 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 11 |
SG | Malik Monk | 23 | 5 | 10 | 1 | 1 | 3 | 6 | 0 | 6 | 4 | 0 | 4 | 2 | 0 | 14 |
C | Joel Embiid | 25 | 8 | 13 | 4 | 6 | 2 | 3 | 1 | 5 | 2 | 0 | 2 | 1 | 5 | 22 |
C | Dereck Lively II | 26 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 1 | 5 | 8 |
PG | Scotty Pippen Jr | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 7 |
C | Mark Williams | 37 | 8 | 11 | 3 | 4 | 0 | 0 | 3 | 11 | 1 | 1 | 4 | 1 | 3 | 19 |
C | Andre Drummond | 33 | 9 | 13 | 2 | 2 | 0 | 0 | 5 | 11 | 0 | 4 | 3 | 2 | 4 | 20 |
76ers | 0 | 55 | 95 | 12 | 17 | 18 | 31 | 17 | 56 | 23 | 13 | 19 | 9 | 23 | 140 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (19 - 6) | 27 | 28 | 25 | 22 | 0 | 102 | ||||||||||
76ers (26 - 4) | 33 | 31 | 45 | 31 | 0 | 140 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |