Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1439 1 1 0 3 01 2 0 0 0 17
SFPaul George 28511 3 4 1 3 04 2 0 2 0 514
SFJohn Konchar 29310 0 0 0 5 49 0 3 4 3 26
PFJimmy Butler 31718 810 1 5 12 4 3 5 1 223
PFPascal Siakam 38919 7 7 0 1 26 6 1 4 0 325
CDaniel Gafford 28612 0 0 0 0 16 3 1 0 2 312
CLuke Kornet 4259 0 0 0 0 47 4 2 2 4 210
SFAmir Coffey 2623 0 0 1 2 00 4 1 0 0 25
Thunder 040911922 31913392511171020102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 411423 0 01114 13 5 0 3 1 339
PGTyus Jones 35512 0 0 1 5 14 9 2 1 1 011
SGMalik Monk 23510 1 1 3 6 06 4 0 4 2 014
CJoel Embiid 25813 4 6 2 3 15 2 0 2 1 522
CDereck Lively II 2636 2 4 0 0 39 1 2 0 1 58
PGScotty Pippen Jr 1737 0 0 1 3 01 1 4 2 0 37
CMark Williams 37811 3 4 0 0 311 1 1 4 1 319
CAndre Drummond 33913 2 2 0 0 511 0 4 3 2 420
76ers 05595121718311756231319 923140
team1234F
Thunder (19 - 6)272825220102
76ers (26 - 4)333145310140
ATTENDANCE: 21600
CAPACITY: 21600