Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1479 1 2 3 4 12 2 1 3 0 518
SFAmir Coffey 43918 4 4 4 9 13 2 2 2 1 126
PFJimmy Butler 41917 6 9 2 5 410 9 0 0 3 226
PFPascal Siakam 291020 3 3 3 5 25 7 0 0 0 226
CLuke Kornet 3438 0 0 0 0 211 6 0 1 7 36
COrlando Robinson 613 1 2 0 0 34 1 0 0 0 03
PGJose Alvarado 904 0 0 0 3 02 1 0 1 0 20
PGDaniss Jenkins 27718 4 5 3 8 13 8 1 1 0 021
CSteven Adams 33611 0 0 0 0 922 2 1 4 3 212
Thunder 05210819251534266538 5121417138
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 451224 2 2 614 19 7 3 0 2 132
PGTyus Jones 2238 0 0 3 3 13 4 3 1 1 19
SFDeMar DeRozan 481124 6 8 3 5 11 4 0 0 1 031
CJoel Embiid 311325 1 1 4 8 611 3 0 3 0 431
CMark Williams 34813 4 7 0 0 211 4 1 1 2 320
PGRyan Nembhard 2729 0 0 1 5 1210 1 1 0 55
CSandro Mamukelas 122 0 0 1 1 13 0 0 0 1 15
CPaul Reed 2722 3 3 0 0 19 4 2 1 3 47
76ers 0531071621183617533610 71019140
team1234F
Thunder (18 - 7)303242340138
76ers (14 - 16)434424290140
ATTENDANCE: 21600
CAPACITY: 21600