Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1627 1 2 1 3 01 5 1 3 1 06
SFAmir Coffey 43723 0 0 3 9 05 2 0 3 1 417
PFJimmy Butler 40818 4 6 0 3 37 5 1 3 0 120
PFPascal Siakam 22513 1 1 0 2 05 1 1 2 0 411
CLuke Kornet 39714 0 0 0 0 616 4 2 0 1 314
COrlando Robinson 1638 0 0 0 1 27 3 1 0 0 26
PGJose Alvarado 1013 0 0 1 2 13 5 0 0 0 03
PGDaniss Jenkins 2419 0 0 0 3 14 2 2 2 0 22
CSteven Adams 23811 1 1 0 0 912 1 1 2 1 417
Thunder 042106 710 523236228 915 42096
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 44411 2 2 0 0 1613 2 2 0 110
PGJordan McLaughli 000 0 0 0 0 00 0 0 0 0 00
SGDevin Booker 37720 8 9 511 04 7 3 4 0 327
SGIsaiah Joe 1725 0 0 2 3 04 1 1 1 0 06
PFChris Boucher 28614 2 2 2 5 37 1 1 0 2 216
CDaniel Gafford 461523 0 0 0 0 611 2 1 1 6 230
CDay'Ron Sharpe 28710 0 0 1 2 29 1 1 1 5 315
CJalen Smith 36516 0 2 313 314 1 1 2 7 513
Grizzlies 046991215133415572610112016117
team1234F
Thunder (18 - 8)20253318096
Grizzlies (22 - 8)362422350117
ATTENDANCE: 11366
CAPACITY: 18400