Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1211 0 0 0 0 14 3 1 1 0 22
SFPaul George 33717 2 3 2 7 06 8 3 3 1 518
SFJohn Konchar 2414 0 0 1 3 15 3 1 0 0 13
PFJimmy Butler 371020 5 7 2 4 13 5 3 1 0 227
PFPascal Siakam 411123 3 5 1 3 19 4 3 1 0 426
CDaniel Gafford 341215 0 0 0 0 06 3 2 1 3 324
CLuke Kornet 3078 1 1 0 0 57 3 0 0 0 415
SFAmir Coffey 2659 0 0 3 7 01 3 0 0 0 013
Thunder 054971116 92410463213 7 421128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 38717 6 8 0 5 1612 1 1 0 120
PGJordan McLaughli 811 0 0 0 0 01 2 0 2 0 02
PFJerami Grant 39617 0 0 0 7 01 1 1 2 0 012
CClint Capela 31613 1 2 0 0 510 1 0 0 0 013
CDeandre Ayton 38712 0 0 0 0 27 1 0 5 0 114
CJalen Smith 40914 7 7 3 7 212 2 1 1 0 428
CDay'Ron Sharpe 33612 3 4 0 0 412 2 0 3 0 515
PGMiles McBride 926 0 0 2 4 00 1 0 0 0 16
Grizzlies 044921721 523155222 314 012110
team1234F
Thunder (20 - 6)342132410128
Grizzlies (22 - 8)292423340110
ATTENDANCE: 10298
CAPACITY: 18400