Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 32516 910 3 7 14 4 3 3 0 122
SFPaul George 29412 1 1 1 3 18 4 0 1 1 110
PFJabari Smith Jr. 4149 3 4 0 2 314 0 1 1 0 211
CRyan Kalkbrenner 2811 0 0 0 0 25 0 1 0 1 32
CBrook Lopez 1516 1 2 0 3 11 1 0 0 1 03
SFMikal Bridges 431522 0 0 4 6 34 2 2 1 1 234
CMaxime Raynaud 1003 1 2 0 0 03 1 0 1 0 01
CTristan Vukcevic 35918 7 8 3 7 28 3 2 4 1 428
CKevon Looney 311 1 2 0 0 01 0 1 0 0 03
Bucks 04088232911281352151011 513114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGQuentin Grimes 2349 0 2 2 5 03 1 0 3 1 110
SGJaden Ivey 1979 2 2 3 4 02 2 1 2 1 519
SFBrandon Miller 39819 0 0 513 46 4 2 4 0 421
SFAusar Thompson 31510 3 3 0 0 17 1 3 0 1 313
PFBobby Portis 32711 0 0 3 4 29 2 1 0 0 117
PFMoussa Diabate 3002 0 0 0 0 28 1 0 3 1 10
CMarvin Bagley II 34618 0 0 0 6 512 2 1 1 0 412
SGDylan Harper 29619 2 5 0 2 03 5 2 2 0 314
Bulls 04397 71213341754181015 422106
team1234F
Bucks (23 - 8)282340230114
Bulls (17 - 15)283418260106
ATTENDANCE: 19493
CAPACITY: 22879