Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 39514 2 2 2 8 05 8 1 2 2 214
SGDevin Booker 25612 2 2 2 3 17 2 0 2 1 016
SGAaron Wiggins 2236 0 0 0 0 02 1 0 1 1 26
SFMikal Bridges 30615 1 1 3 6 02 2 0 5 1 116
SFCameron Johnson 2736 4 4 1 2 22 2 2 3 1 211
PFBrandon Clarke 3669 4 8 0 1 412 1 2 0 1 516
CPrecious Achiuwa 29712 2 2 1 2 69 1 0 0 2 517
CKevon Looney 1401 2 2 0 0 03 4 1 1 2 12
SGLindy Waters III 1215 0 0 1 5 02 1 0 1 0 03
Bucks 0378017211027134422 6151118101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 411024 4 4 2 7 14 5 1 2 1 126
SGQuentin Grimes 512 0 0 1 2 01 0 2 0 1 03
SFAusar Thompson 33610 0 0 1 2 38 2 3 1 0 313
SFZaccharie Risach 3039 2 2 2 3 04 2 0 0 2 210
PFMoussa Diabate 1013 0 0 0 0 23 1 0 0 1 22
PFJonathan Mogbo 1001 0 0 0 1 00 1 1 0 1 40
CYves Missi 25510 1 1 0 0 512 1 2 1 0 111
CMarvin Bagley II 27410 3 4 0 1 713 1 0 1 0 111
SFBrandon Miller 411627 0 0 912 28 3 2 5 1 341
SFKris Murray 1201 0 0 0 1 00 0 1 0 0 10
Bulls 04697101115292154161210 718117
team1234F
Bucks (21 - 10)322524200101
Bulls (13 - 19)252133380117
ATTENDANCE: 14479
CAPACITY: 22879