Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 37 | 7 | 17 | 6 | 6 | 1 | 5 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 21 |
SF | Haywood Highsmit | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 7 |
PF | Giannis Antetoko | 47 | 10 | 19 | 4 | 6 | 0 | 0 | 4 | 16 | 11 | 1 | 4 | 1 | 2 | 24 |
PF | Julius Randle | 42 | 10 | 17 | 1 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 21 |
C | Nikola Vucevic | 23 | 6 | 8 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 13 |
C | Dwight Powell | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 |
PF | Karl-Anthony Tow | 46 | 12 | 22 | 3 | 3 | 3 | 8 | 1 | 8 | 3 | 0 | 3 | 0 | 4 | 30 |
C | Jock Landale | 15 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
Knicks | 0 | 52 | 95 | 14 | 17 | 7 | 21 | 15 | 52 | 26 | 3 | 15 | 2 | 16 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 40 | 6 | 12 | 0 | 0 | 3 | 6 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 15 |
SG | Tyrese Maxey | 40 | 6 | 16 | 6 | 7 | 4 | 10 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 22 |
SG | Donte DiVincenzo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Barnes | 39 | 10 | 21 | 7 | 8 | 3 | 6 | 6 | 7 | 10 | 1 | 1 | 2 | 2 | 30 |
SF | Trey Murphy III | 34 | 8 | 14 | 0 | 0 | 2 | 7 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 18 |
C | Alperen Sengun | 39 | 14 | 24 | 2 | 2 | 1 | 2 | 3 | 11 | 4 | 0 | 2 | 1 | 3 | 31 |
C | Jakob Poeltl | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
SF | Amen Thompson | 35 | 7 | 13 | 2 | 4 | 0 | 2 | 2 | 7 | 5 | 0 | 1 | 1 | 4 | 16 |
Pelicans | 0 | 52 | 102 | 17 | 21 | 13 | 33 | 15 | 44 | 37 | 4 | 7 | 6 | 17 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (19 - 11) | 25 | 37 | 34 | 29 | 0 | 125 | ||||||||||
Pelicans (18 - 6) | 28 | 44 | 37 | 25 | 0 | 134 | ||||||||||
ATTENDANCE: 16511 | ||||||||||||||||
CAPACITY: 18000 |