Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 34 | 7 | 20 | 4 | 4 | 1 | 7 | 2 | 4 | 9 | 1 | 4 | 0 | 0 | 19 |
SG | Dejounte Murray | 41 | 8 | 18 | 6 | 6 | 2 | 7 | 3 | 6 | 6 | 1 | 2 | 0 | 3 | 24 |
SF | DeMar DeRozan | 36 | 11 | 19 | 7 | 8 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 30 |
SF | Miles Bridges | 34 | 6 | 9 | 2 | 2 | 1 | 3 | 2 | 11 | 3 | 3 | 1 | 0 | 0 | 15 |
PF | Guerschon Yabuse | 28 | 5 | 9 | 0 | 0 | 3 | 6 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 13 |
C | Mo Bamba | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 6 |
SG | Zach LaVine | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
SG | Ty Jerome | 15 | 5 | 11 | 5 | 6 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 16 |
C | Trey Jemison | 18 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 1 | 4 | 6 |
Blazers | 0 | 50 | 97 | 26 | 29 | 10 | 30 | 18 | 55 | 28 | 10 | 11 | 3 | 16 | 136 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 35 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 3 | 9 | 1 | 2 | 1 | 4 | 21 |
SG | Donovan Mitchell | 34 | 7 | 17 | 3 | 3 | 3 | 9 | 1 | 6 | 3 | 2 | 1 | 1 | 3 | 20 |
SF | Josh Hart | 21 | 4 | 8 | 1 | 3 | 2 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 11 |
SF | Jaylen Brown | 40 | 7 | 13 | 0 | 0 | 2 | 5 | 1 | 7 | 4 | 2 | 4 | 2 | 4 | 16 |
PF | Georges Niang | 20 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 8 |
C | Wendell Carter J | 32 | 5 | 10 | 2 | 2 | 1 | 4 | 2 | 8 | 0 | 0 | 3 | 1 | 3 | 13 |
C | Kyle Filipowski | 15 | 6 | 7 | 1 | 6 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 14 |
SG | Derrick White | 40 | 6 | 13 | 0 | 0 | 2 | 4 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 14 |
Wizards | 0 | 48 | 91 | 9 | 16 | 12 | 32 | 10 | 42 | 31 | 8 | 16 | 5 | 22 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (11 - 20) | 35 | 45 | 20 | 36 | 0 | 136 | ||||||||||
Wizards (7 - 20) | 35 | 23 | 27 | 32 | 0 | 117 | ||||||||||
ATTENDANCE: 19146 | ||||||||||||||||
CAPACITY: 20674 |