Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 4210261010 514 2413 3 3 0 135
PGMarcus Sasser 2313 0 0 0 0 02 7 0 1 0 12
SGGary Harris 000 0 0 0 0 00 0 0 0 0 00
SFTristan da Silva 36512 1 1 2 6 27 1 0 0 0 113
PFP.J. Washington 37412 0 0 0 3 26 2 3 1 0 38
CWalker Kessler 28611 0 0 1 1 16 1 1 1 4 413
CNeemias Queta 2169 1 2 0 0 612 0 2 1 3 113
PFDario Saric 2048 0 0 0 3 36 1 0 1 1 18
SGNick Smith Jr. 3047 0 0 4 4 11 2 0 4 2 312
Raptors 0408812131231194727 9121015104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1115 0 0 0 1 02 1 0 2 1 02
SFPaul George 39814 0 0 4 9 04 2 2 3 2 120
SFJohn Konchar 2328 1 1 1 6 15 0 1 0 2 06
PFJimmy Butler 411126 2 2 2 4 611 7 1 4 1 026
PFPascal Siakam 351019 2 2 2 3 17 4 0 0 0 024
CDaniel Gafford 3846 1 2 0 0 310 3 2 2 4 49
CLuke Kornet 3345 4 4 0 0 46 2 2 1 2 412
SFAmir Coffey 1645 2 2 2 3 00 3 0 0 0 212
Thunder 0448812131126174722 8121211111
team1234F
Raptors (15 - 8)302822240104
Thunder (21 - 6)303628170111
ATTENDANCE: 11975
CAPACITY: 17072