| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 25 | 3 | 10 | 1 | 2 | 2 | 5 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 9 |
| SG | Cason Wallace | 37 | 5 | 8 | 0 | 0 | 2 | 3 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 12 |
| SF | Buddy Hield | 32 | 7 | 13 | 0 | 0 | 3 | 8 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 17 |
| PF | Chet Holmgren | 37 | 5 | 15 | 0 | 0 | 2 | 5 | 3 | 13 | 1 | 1 | 4 | 6 | 1 | 12 |
| C | Jericho Sims | 33 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 2 | 2 | 0 | 6 |
| SG | Peyton Watson | 38 | 2 | 7 | 8 | 10 | 2 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 14 |
| SG | Johnny Juzang | 34 | 7 | 18 | 2 | 2 | 3 | 11 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 19 |
| SG | Jaylen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 32 | 77 | 11 | 14 | 14 | 35 | 12 | 50 | 16 | 11 | 12 | 10 | 7 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 40 | 10 | 22 | 0 | 0 | 4 | 12 | 0 | 7 | 2 | 3 | 5 | 1 | 2 | 24 |
| PG | Miles McBride | 33 | 3 | 8 | 0 | 0 | 3 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| SF | Jalen Johnson | 44 | 7 | 15 | 2 | 4 | 2 | 4 | 1 | 5 | 5 | 2 | 1 | 3 | 2 | 18 |
| PF | Toumani Camara | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 2 |
| PF | Asa Newell | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Jalen Duren | 30 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 7 | 3 | 1 | 5 | 0 | 5 | 10 |
| C | Kel'el Ware | 39 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 1 | 0 | 2 | 2 | 9 |
| PG | Anthony Black | 21 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 6 |
| Heat | 0 | 31 | 76 | 6 | 8 | 10 | 27 | 8 | 42 | 19 | 10 | 14 | 8 | 16 | 78 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (14 - 15) | 15 | 23 | 25 | 26 | 0 | 89 | ||||||||||
| Heat (21 - 9) | 24 | 19 | 20 | 15 | 0 | 78 | ||||||||||
| ATTENDANCE: 13034 | ||||||||||||||||
| CAPACITY: 20000 |