Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 12511 0 0 1 4 00 0 1 2 0 011
PGBub Carrington 2438 0 0 3 5 02 5 1 3 0 29
SGJalen Green 37619 4 5 2 6 16 8 1 6 0 318
SGGrayson Allen 1638 0 0 3 8 01 1 0 0 0 09
SFDe'Andre Hunter 1016 2 2 0 3 12 0 0 0 0 14
SFBilal Coulibaly 1111 0 0 0 0 01 0 0 0 0 02
PFNoah Clowney 28312 0 0 1 7 37 2 1 1 0 27
PFDominick Barlow 32311 5 5 0 2 410 5 0 0 1 211
CRichaun Holmes 2947 0 0 0 0 58 2 0 1 2 38
SGChristian Braun 2738 0 0 0 2 15 0 0 3 0 26
PGScoot Henderson 1038 0 0 2 3 23 1 0 2 0 08
PGStephon Castle 000 0 0 0 0 00 0 0 0 0 00
Celtics 0359911121240194824 418 31593
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 41716 2 2 512 06 7 2 3 2 221
PGTyus Jones 27611 0 0 0 4 01 8 2 0 0 112
SGMalik Monk 15711 2 2 1 4 13 1 1 2 1 517
CJoel Embiid 431431 3 4 2 8 115 6 3 6 3 233
CDereck Lively II 2469 1 2 0 0 17 0 2 1 1 013
PGScotty Pippen Jr 613 0 0 0 1 11 0 2 0 0 02
CMark Williams 41811 2 3 0 0 615 3 0 0 0 118
CAndre Drummond 3389 2 4 0 0 713 3 5 0 2 218
SGTyrese Martin 500 0 0 0 0 00 0 0 0 0 00
76ers 0571011217 8291864281712 913134
team1234F
Celtics (4 - 20)27261822093
76ers (27 - 4)333530360134
ATTENDANCE: 21600
CAPACITY: 21600