Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 1225 0 0 1 3 00 1 0 0 0 05
SGAnthony Edwards 27914 2 2 1 3 01 2 2 0 0 321
SGImmanuel Quickle 35812 2 2 1 2 15 7 1 2 0 019
PFGiannis Antetoko 331218 2 2 1 3 414 6 0 1 0 627
PFJulius Randle 471020 1 4 310 113 6 3 5 0 224
CXavier Tillman S 3056 1 2 0 0 49 1 2 0 1 511
SGJaylen Nowell 21810 0 0 2 4 23 3 1 0 0 218
PFKarl-Anthony Tow 31812 0 0 2 4 37 7 2 3 0 618
Knicks 06297 81211291554331111 124143
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeyonte George 19311 1 2 1 6 02 3 1 2 0 08
PGMarcus Sasser 2038 0 0 2 5 01 3 1 2 0 18
SGJalen Green 28512 5 6 2 4 24 5 1 3 0 017
SGJordan Hawkins 3617 3 6 1 5 610 0 0 1 0 36
SFBilal Coulibaly 33510 1 2 2 5 14 1 0 3 1 413
PFObi Toppin 40511 0 0 2 7 02 4 0 0 0 112
COnyeka Okongwu 22610 2 3 0 1 23 0 1 0 1 414
PGScott Henderson 1324 6 6 0 0 02 3 0 1 0 210
SFMarJon Beauchamp 2459 2 2 2 4 04 3 1 1 0 214
Celtics 0358220271237113322 513 217102
team1234F
Knicks (26 - 6)304438310143
Celtics (3 - 20)252723270102
ATTENDANCE: 16213
CAPACITY: 18624