Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 38 | 14 | 25 | 7 | 7 | 3 | 7 | 0 | 8 | 6 | 2 | 3 | 0 | 1 | 38 |
SG | Coby White | 39 | 8 | 20 | 0 | 1 | 2 | 12 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 18 |
SF | Jamison Battle | 13 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
PF | Obi Toppin | 35 | 9 | 12 | 0 | 0 | 5 | 8 | 1 | 7 | 2 | 3 | 0 | 0 | 4 | 23 |
C | Anthony Davis | 28 | 7 | 11 | 2 | 2 | 1 | 3 | 1 | 7 | 5 | 0 | 1 | 5 | 2 | 17 |
C | Rudy Gobert | 35 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 13 |
C | Naz Reid | 40 | 8 | 18 | 2 | 2 | 5 | 12 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 23 |
PG | Dyson Daniels | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Warriors | 0 | 57 | 100 | 12 | 14 | 19 | 47 | 8 | 44 | 21 | 11 | 10 | 10 | 13 | 145 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 30 | 10 | 20 | 3 | 4 | 1 | 5 | 2 | 4 | 7 | 1 | 4 | 1 | 2 | 24 |
SG | Terance Mann | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
SF | Luguentz Dort | 33 | 4 | 13 | 0 | 0 | 2 | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 10 |
PF | LeBron James | 42 | 14 | 24 | 6 | 8 | 3 | 5 | 1 | 9 | 8 | 1 | 4 | 1 | 0 | 37 |
PF | Tristan Thompson | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
C | Ivica Zubac | 35 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 4 | 3 | 5 | 13 |
C | Jay Huff | 34 | 5 | 10 | 0 | 0 | 3 | 7 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 13 |
SF | Javonte Green | 28 | 5 | 8 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 12 |
C | Drew Eubanks | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lakers | 0 | 48 | 93 | 10 | 13 | 11 | 29 | 11 | 48 | 22 | 8 | 19 | 9 | 14 | 117 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (22 - 6) | 31 | 38 | 37 | 39 | 0 | 145 |
| Lakers (20 - 9) | 23 | 29 | 34 | 31 | 0 | 117 |
| ATTENDANCE: 14271 |
| CAPACITY: 20000 |