Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 41722 5 6 514 15 8 3 6 1 424
SGDevin Booker 29820 5 6 0 3 07 4 1 2 0 421
SGAaron Wiggins 1702 2 2 0 2 11 0 0 2 0 12
SFMikal Bridges 37716 6 8 610 16 3 0 5 0 126
SFCameron Johnson 2526 0 0 0 2 25 3 1 1 0 04
PFBrandon Clarke 3068 1 1 0 0 17 3 0 1 0 513
CPrecious Achiuwa 3136 0 2 1 2 112 3 0 2 0 27
CKevon Looney 1814 2 2 0 0 511 1 1 3 0 34
SGLindy Waters III 712 0 0 1 2 00 0 0 1 0 03
Bucks 0358621271335145925 623 120104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 37716 2 2 614 04 3 3 1 1 422
PGDelon Wright 36512 0 0 0 3 06 7 7 0 1 110
SGBennedict Mathur 100 2 2 0 0 01 0 0 0 0 02
SGKeon Ellis 2137 0 0 3 7 03 2 2 0 1 39
SFNaji Marshall 3247 2 2 0 0 15 5 2 1 0 510
PFAaron Gordon 40816 3 4 2 4 510 1 5 4 2 221
CNikola Jokic 27513 6 9 2 4 014 4 0 7 1 518
PFJake LaRavia 40617 6 8 1 7 34 2 4 2 1 219
Kings 0388821271439 948242315 722111
team1234F
Bucks (21 - 11)293113310104
Kings (22 - 6)252029370111
ATTENDANCE: 7915
CAPACITY: 17317