Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 39 | 11 | 21 | 5 | 5 | 6 | 11 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 33 |
PG | Tyus Jones | 28 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
SG | Malik Monk | 12 | 5 | 9 | 0 | 0 | 3 | 5 | 0 | 1 | 7 | 0 | 2 | 1 | 2 | 13 |
C | Joel Embiid | 36 | 12 | 25 | 16 | 18 | 3 | 9 | 1 | 8 | 6 | 3 | 7 | 0 | 5 | 43 |
C | Dereck Lively II | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 4 |
PG | Scotty Pippen Jr | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
C | Mark Williams | 38 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 14 | 0 | 1 | 3 | 2 | 3 | 15 |
C | Andre Drummond | 38 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 4 | 0 | 0 | 3 | 12 |
SG | Tyrese Martin | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
76ers | 0 | 50 | 91 | 24 | 26 | 14 | 30 | 10 | 55 | 30 | 9 | 18 | 4 | 18 | 138 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 39 | 3 | 14 | 0 | 0 | 2 | 5 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 8 |
SF | Haywood Highsmit | 20 | 4 | 7 | 0 | 0 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 11 |
PF | Giannis Antetoko | 29 | 9 | 16 | 1 | 2 | 0 | 3 | 1 | 10 | 5 | 0 | 2 | 1 | 4 | 19 |
PF | Julius Randle | 43 | 7 | 17 | 5 | 6 | 3 | 5 | 0 | 6 | 5 | 0 | 4 | 1 | 1 | 22 |
C | Nikola Vucevic | 28 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
C | Dwight Powell | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 2 |
PF | Karl-Anthony Tow | 36 | 11 | 21 | 4 | 6 | 0 | 4 | 2 | 4 | 3 | 0 | 6 | 1 | 5 | 26 |
C | Jock Landale | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 1 | 1 | 8 |
Knicks | 0 | 42 | 96 | 10 | 14 | 8 | 24 | 11 | 42 | 27 | 5 | 17 | 7 | 17 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (28 - 4) | 40 | 38 | 25 | 35 | 0 | 138 | ||||||||||
Knicks (19 - 12) | 26 | 24 | 23 | 29 | 0 | 102 | ||||||||||
ATTENDANCE: 13420 | ||||||||||||||||
CAPACITY: 19763 |