Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 39722 0 0 613 04 6 3 2 1 120
SGDevin Booker 25714 2 2 4 6 02 5 1 0 0 320
SGAaron Wiggins 2024 2 2 2 2 13 0 1 1 0 18
SFMikal Bridges 40614 1 4 4 9 02 4 1 5 0 117
SFCameron Johnson 27711 0 0 5 7 16 5 1 0 2 019
PFBrandon Clarke 3669 0 0 0 0 211 4 1 0 1 312
CPrecious Achiuwa 2446 0 0 2 3 510 3 2 1 0 310
CKevon Looney 1301 1 2 0 0 16 2 0 0 0 21
SGLindy Waters III 1105 0 0 0 3 12 1 2 1 1 10
Bucks 03986 61023431248301210 515107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 31310 4 4 2 7 03 8 0 4 0 112
PGMarcus Sasser 2717 6 6 1 3 03 2 0 2 0 29
SGGary Harris 000 0 0 0 0 00 0 0 0 0 00
SFTristan da Silva 3328 0 0 1 4 03 1 0 0 0 15
PFP.J. Washington 38514 0 0 2 9 210 1 1 2 0 212
CWalker Kessler 3268 1 2 0 0 415 0 3 1 5 213
CNeemias Queta 1623 1 1 0 0 26 0 2 2 2 15
PFDario Saric 2359 1 2 3 5 13 3 0 2 1 214
SGNick Smith Jr. 36920 1 1 611 13 2 1 2 0 225
Raptors 0337914161539114817 715 81395
team1234F
Bucks (22 - 11)252725300107
Raptors (18 - 9)21193223095
ATTENDANCE: 15320
CAPACITY: 19800