| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 34 | 5 | 10 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | 3 | 1 | 0 | 1 | 13 |
| PG | Jordan McLaughli | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SG | Devin Booker | 41 | 11 | 22 | 0 | 0 | 2 | 8 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 24 |
| SG | Isaiah Joe | 20 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 9 |
| PF | Chris Boucher | 39 | 5 | 13 | 1 | 2 | 3 | 10 | 5 | 13 | 3 | 3 | 0 | 1 | 5 | 14 |
| C | Daniel Gafford | 32 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 5 | 0 | 3 | 6 |
| C | Day'Ron Sharpe | 26 | 7 | 12 | 1 | 2 | 0 | 1 | 6 | 10 | 3 | 4 | 0 | 1 | 2 | 15 |
| C | Jalen Smith | 41 | 6 | 15 | 0 | 0 | 4 | 10 | 1 | 10 | 3 | 1 | 2 | 2 | 1 | 16 |
| Grizzlies | 0 | 41 | 85 | 5 | 7 | 13 | 37 | 17 | 55 | 21 | 14 | 13 | 5 | 17 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 12 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| SF | Caleb Martin | 42 | 5 | 10 | 2 | 4 | 5 | 7 | 4 | 10 | 2 | 2 | 4 | 1 | 2 | 17 |
| PF | Patrick Williams | 30 | 6 | 15 | 5 | 6 | 1 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 18 |
| SG | Vit Krejci | 21 | 5 | 13 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 14 |
| SG | AJ Johnson | 35 | 2 | 12 | 5 | 6 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 9 |
| SG | Johnny Furphy | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| PF | Maxi Kleber | 41 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 3 |
| PF | Xavier Tillman S | 34 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 5 | 1 | 2 | 2 |
| Jazz | 0 | 22 | 66 | 12 | 16 | 12 | 35 | 8 | 36 | 13 | 11 | 17 | 5 | 11 | 68 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (24 - 8) | 27 | 16 | 30 | 27 | 0 | 100 | ||||||||||
| Jazz (0 - 27) | 17 | 20 | 16 | 15 | 0 | 68 | ||||||||||
| ATTENDANCE: 6212 | ||||||||||||||||
| CAPACITY: 19911 |