| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 40 | 7 | 15 | 10 | 10 | 2 | 5 | 4 | 7 | 5 | 4 | 4 | 1 | 2 | 26 |
| SG | Keon Ellis | 39 | 6 | 14 | 1 | 2 | 4 | 7 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 17 |
| SF | Naji Marshall | 20 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 5 |
| SF | Justin Champagni | 37 | 10 | 17 | 0 | 0 | 5 | 9 | 4 | 13 | 1 | 0 | 3 | 2 | 3 | 25 |
| PF | Jake LaRavia | 40 | 6 | 12 | 0 | 0 | 2 | 5 | 4 | 13 | 3 | 1 | 4 | 0 | 2 | 14 |
| SG | Jared Butler | 36 | 6 | 15 | 3 | 4 | 2 | 5 | 1 | 9 | 8 | 1 | 1 | 0 | 1 | 17 |
| PF | Kyle Anderson | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| PG | Tyler Kolek | 15 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 |
| Kings | 0 | 40 | 91 | 15 | 18 | 15 | 37 | 16 | 54 | 30 | 10 | 14 | 6 | 11 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 40 | 12 | 27 | 1 | 1 | 2 | 6 | 4 | 8 | 5 | 2 | 4 | 0 | 2 | 27 |
| PG | D'Angelo Russell | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| SG | Andrew Nembhard | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| SF | Cooper Flagg | 43 | 8 | 14 | 2 | 4 | 2 | 5 | 4 | 16 | 3 | 1 | 3 | 1 | 5 | 20 |
| SF | Deni Avdija | 38 | 9 | 16 | 3 | 4 | 3 | 7 | 1 | 8 | 7 | 0 | 4 | 0 | 2 | 24 |
| PF | Rui Hachimura | 48 | 7 | 14 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 15 |
| SF | Saddiq Bey | 21 | 3 | 9 | 1 | 2 | 1 | 6 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 8 |
| PG | Lonzo Ball | 33 | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 4 | 5 | 5 | 1 | 2 | 4 | 3 |
| Wolves | 0 | 43 | 91 | 7 | 11 | 11 | 38 | 13 | 49 | 23 | 10 | 16 | 3 | 17 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (23 - 6) | 25 | 34 | 22 | 29 | 0 | 110 | ||||||||||
| Wolves (9 - 17) | 32 | 21 | 28 | 23 | 0 | 104 | ||||||||||
| ATTENDANCE: 16439 | ||||||||||||||||
| CAPACITY: 19006 |