Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 25 | 9 | 18 | 1 | 1 | 4 | 5 | 1 | 4 | 6 | 1 | 1 | 0 | 4 | 23 |
PG | Mike Conley | 34 | 3 | 9 | 0 | 0 | 2 | 6 | 1 | 3 | 6 | 4 | 2 | 0 | 3 | 8 |
SG | Terry Rozier | 36 | 8 | 18 | 4 | 4 | 4 | 12 | 1 | 5 | 5 | 2 | 2 | 0 | 3 | 24 |
SG | RJ Barrett | 27 | 7 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 15 |
PF | Trayce Jackson-D | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 6 | 8 |
PF | Harrison Barnes | 35 | 5 | 10 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
C | Jonas Valanciuna | 43 | 8 | 18 | 4 | 5 | 1 | 4 | 2 | 12 | 4 | 0 | 3 | 4 | 6 | 21 |
SG | Josh Okogie | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
Spurs | 0 | 47 | 95 | 9 | 10 | 15 | 36 | 9 | 42 | 33 | 8 | 12 | 5 | 28 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 6 | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 13 |
SF | Haywood Highsmit | 12 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
PF | Giannis Antetoko | 41 | 13 | 24 | 14 | 17 | 1 | 2 | 2 | 11 | 5 | 1 | 3 | 0 | 5 | 41 |
PF | Julius Randle | 36 | 6 | 11 | 9 | 10 | 2 | 6 | 0 | 9 | 5 | 0 | 4 | 0 | 3 | 23 |
C | Nikola Vucevic | 28 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 7 |
C | Dwight Powell | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
PF | Karl-Anthony Tow | 45 | 7 | 15 | 1 | 2 | 5 | 9 | 1 | 8 | 3 | 2 | 6 | 3 | 2 | 20 |
C | Jock Landale | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
Knicks | 0 | 40 | 78 | 28 | 34 | 9 | 23 | 8 | 48 | 24 | 4 | 18 | 3 | 15 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (20 - 7) | 26 | 30 | 33 | 29 | 0 | 118 | ||||||||||
Knicks (20 - 14) | 26 | 21 | 35 | 35 | 0 | 117 | ||||||||||
ATTENDANCE: 12468 | ||||||||||||||||
CAPACITY: 19763 |