Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | T.J. McConnell | 23 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 5 | 7 |
SG | Devin Vassell | 33 | 9 | 17 | 3 | 3 | 3 | 5 | 1 | 7 | 4 | 1 | 5 | 0 | 1 | 24 |
SF | Jayson Tatum | 42 | 9 | 20 | 5 | 8 | 4 | 10 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 27 |
SF | Jalen Johnson | 36 | 9 | 13 | 0 | 0 | 4 | 7 | 0 | 8 | 2 | 2 | 2 | 2 | 4 | 22 |
PF | Kevin Love | 28 | 5 | 12 | 5 | 5 | 0 | 6 | 1 | 11 | 4 | 0 | 2 | 0 | 6 | 15 |
C | Nic Claxton | 26 | 6 | 8 | 3 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 2 | 6 | 15 |
C | Jalen Duren | 23 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 16 |
PF | Chris Boucher | 25 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 5 |
Heat | 0 | 50 | 92 | 19 | 22 | 12 | 31 | 10 | 63 | 24 | 4 | 18 | 6 | 30 | 131 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 39 | 7 | 19 | 2 | 2 | 5 | 10 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 21 |
SG | Gary Trent Jr. | 12 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Keldon Johnson | 32 | 1 | 6 | 3 | 4 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 4 | 5 |
SF | Khris Middleton | 35 | 3 | 14 | 3 | 4 | 2 | 7 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 11 |
C | Nick Richards | 22 | 3 | 6 | 12 | 16 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 18 |
SF | Michael Porter J | 42 | 8 | 22 | 3 | 4 | 4 | 13 | 2 | 7 | 1 | 1 | 1 | 2 | 2 | 23 |
SG | Ayo Dosunmu | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
C | Sandro Mamukelas | 25 | 5 | 10 | 6 | 8 | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 19 |
PF | Jeremiah Robinso | 23 | 2 | 7 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 5 |
Hawks | 0 | 31 | 91 | 30 | 40 | 15 | 46 | 12 | 47 | 17 | 6 | 8 | 5 | 17 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (27 - 5) | 27 | 34 | 38 | 32 | 0 | 131 | ||||||||||
Hawks (7 - 24) | 17 | 19 | 36 | 35 | 0 | 107 | ||||||||||
ATTENDANCE: 19813 | ||||||||||||||||
CAPACITY: 20300 |