Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 3147 2 4 0 2 0410 0 0 0 110
PGJevon Carter 2839 0 0 0 3 02 2 0 0 1 26
SGKentavious Caldw 1827 0 0 2 7 02 0 1 1 0 26
SGNorman Powell 1636 1 2 1 2 01 0 0 1 0 18
SFAndrew Wiggins 2236 0 0 0 2 27 3 0 1 0 06
SFPat Connaughton 612 0 0 1 2 00 0 0 0 0 03
PFVictor Wembanyam 2949 0 0 0 2 010 3 1 2 3 38
PFLauri Markkanen 311016 6 6 3 6 39 4 0 0 0 229
PFGrant Williams 1635 0 0 0 1 25 0 0 1 0 06
PGKris Dunn 1944 0 0 1 1 02 3 0 0 0 09
PFIsaiah Livers 1827 0 0 1 5 01 0 0 0 0 35
Pistons 03978 912 933 94725 2 6 41496
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGCJ McCollum 41824 2 2 410 04 4 0 2 1 022
SGQuentin Grimes 1047 1 2 2 4 00 1 0 0 0 111
SFAusar Thompson 1911 0 0 0 0 12 2 0 0 1 12
SFMichael Porter J 2949 1 2 2 3 27 2 1 0 0 111
CNikola Vucevic 41918 2 2 4 7 415 5 0 0 0 224
CMarvin Bagley II 34411 1 2 1 2 47 1 0 2 0 010
SFKeldon Johnson 32211 1 2 1 5 04 4 2 0 0 36
SFBrandon Miller 2545 1 2 3 3 24 1 0 1 0 212
SGAyo Dosunmu 401 0 0 0 0 00 1 0 0 0 10
Bulls 03687 9141734174821 3 5 21198
team1234F
Pistons (16 - 15)24242424096
Bulls (9 - 17)22242527098
ATTENDANCE: 19457
CAPACITY: 22879