Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 39617 2 2 311 1410 1 2 0 417
SGDevin Booker 291427 3 3 411 02 6 0 1 2 335
SGAaron Wiggins 1824 2 2 1 2 02 3 0 0 0 07
SFMikal Bridges 391222 6 6 5 9 011 0 2 3 0 135
SFCameron Johnson 34312 1 2 2 7 35 6 1 0 0 29
PFBrandon Clarke 39912 2 2 0 0 59 3 1 0 1 320
CPrecious Achiuwa 612 0 0 0 0 11 2 0 1 0 22
CKevon Looney 2245 0 0 0 0 49 1 0 0 0 38
SGLindy Waters III 1124 0 0 1 3 12 2 0 0 0 05
Bucks 05310516171643174933 5 7 318138
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 371022 2 2 0 5 28 7 3 3 0 322
PGMike Conley 29510 2 2 3 7 23 7 2 1 0 115
SGTerry Rozier 29717 0 0 410 03 6 0 0 0 118
SGRJ Barrett 37913 1 2 1 4 15 3 0 5 0 320
PFTrayce Jackson-D 391215 1 3 0 0 612 6 0 2 4 225
PFHarrison Barnes 1737 0 0 3 6 00 0 1 0 0 09
CJonas Valanciuna 38510 3 4 0 3 211 4 0 2 3 413
SGJosh Okogie 1025 2 3 0 1 35 0 0 0 0 06
Spurs 0539911161136165133 613 714128
team1234F
Bucks (23 - 11)324039270138
Spurs (20 - 8)422827310128
ATTENDANCE: 16252
CAPACITY: 20662