| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 34 | 7 | 16 | 10 | 10 | 4 | 6 | 1 | 3 | 5 | 1 | 3 | 0 | 1 | 28 |
| PG | D'Angelo Russell | 13 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 5 |
| SG | Andrew Nembhard | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| SF | Cooper Flagg | 45 | 6 | 15 | 5 | 6 | 0 | 0 | 2 | 11 | 6 | 1 | 6 | 1 | 2 | 17 |
| SF | Deni Avdija | 42 | 9 | 18 | 0 | 0 | 2 | 4 | 0 | 8 | 2 | 0 | 8 | 0 | 3 | 20 |
| PF | Rui Hachimura | 48 | 5 | 10 | 1 | 1 | 2 | 5 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 13 |
| SF | Saddiq Bey | 27 | 3 | 10 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 7 |
| PG | Lonzo Ball | 18 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 3 |
| Wolves | 0 | 35 | 85 | 16 | 17 | 11 | 33 | 12 | 49 | 21 | 5 | 21 | 2 | 17 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 40 | 9 | 22 | 3 | 4 | 3 | 8 | 0 | 8 | 11 | 3 | 5 | 0 | 3 | 24 |
| SG | Keon Ellis | 33 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 4 | 0 | 2 | 5 | 9 |
| SF | Naji Marshall | 29 | 7 | 14 | 2 | 3 | 1 | 5 | 1 | 7 | 2 | 2 | 3 | 1 | 3 | 17 |
| SF | Justin Champagni | 39 | 7 | 13 | 0 | 0 | 2 | 5 | 5 | 16 | 6 | 2 | 1 | 0 | 0 | 16 |
| PF | Jake LaRavia | 43 | 8 | 12 | 3 | 4 | 2 | 4 | 3 | 10 | 8 | 3 | 3 | 0 | 3 | 21 |
| SG | Jared Butler | 29 | 10 | 21 | 0 | 0 | 5 | 10 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 25 |
| PF | Kyle Anderson | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| PG | Tyler Kolek | 13 | 2 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| Kings | 0 | 49 | 97 | 9 | 15 | 16 | 39 | 15 | 54 | 38 | 18 | 14 | 5 | 17 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (9 - 18) | 33 | 28 | 24 | 12 | 0 | 97 | ||||||||||
| Kings (25 - 7) | 28 | 28 | 38 | 29 | 0 | 123 | ||||||||||
| ATTENDANCE: 11752 | ||||||||||||||||
| CAPACITY: 17317 |