| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephon Castle | 21 | 6 | 11 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 14 |
| SG | Cedric Coward | 39 | 7 | 18 | 3 | 4 | 3 | 10 | 4 | 15 | 5 | 0 | 2 | 0 | 4 | 20 |
| SF | De'Andre Hunter | 26 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 11 |
| SF | Bilal Coulibaly | 15 | 1 | 6 | 1 | 2 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| PF | Santi Aldama | 24 | 4 | 13 | 1 | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 11 |
| C | Naz Reid | 35 | 8 | 11 | 0 | 0 | 3 | 6 | 2 | 11 | 1 | 1 | 3 | 1 | 3 | 19 |
| SF | OG Anunoby | 41 | 9 | 14 | 6 | 7 | 1 | 4 | 1 | 7 | 5 | 1 | 2 | 1 | 2 | 25 |
| C | Luka Garza | 36 | 4 | 14 | 2 | 2 | 0 | 6 | 7 | 7 | 1 | 2 | 6 | 2 | 2 | 10 |
| Raptors | 0 | 44 | 96 | 15 | 18 | 10 | 40 | 20 | 63 | 22 | 8 | 15 | 5 | 15 | 113 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Gradey Dick | 40 | 3 | 13 | 6 | 7 | 0 | 8 | 0 | 3 | 6 | 3 | 3 | 2 | 3 | 12 |
| PF | Kevin Durant | 43 | 10 | 22 | 0 | 0 | 2 | 4 | 0 | 7 | 8 | 1 | 4 | 4 | 2 | 22 |
| PF | Noah Clowney | 19 | 1 | 6 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 |
| C | Kristaps Porzing | 34 | 8 | 15 | 7 | 8 | 4 | 8 | 0 | 5 | 1 | 2 | 1 | 0 | 3 | 27 |
| C | Rudy Gobert | 32 | 6 | 8 | 2 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 14 |
| C | Jusuf Nurkic | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| SG | Nickeil Alexande | 32 | 5 | 12 | 2 | 2 | 1 | 5 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 13 |
| SG | Jaylon Tyson | 24 | 2 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Clippers | 0 | 36 | 86 | 21 | 23 | 9 | 32 | 8 | 43 | 23 | 9 | 10 | 8 | 16 | 102 |
| team | 1 | 2 | 3 | 4 | | F |
| Raptors (6 - 24) | 29 | 32 | 26 | 26 | 0 | 113 |
| Clippers (14 - 22) | 20 | 36 | 17 | 29 | 0 | 102 |
| ATTENDANCE: 17722 |
| CAPACITY: 20000 |