Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 14 | 27 | 3 | 4 | 4 | 11 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | 35 |
SG | Immanuel Quickle | 39 | 7 | 16 | 4 | 5 | 3 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 21 |
PF | Giannis Antetoko | 42 | 9 | 18 | 5 | 10 | 0 | 2 | 1 | 9 | 9 | 2 | 0 | 0 | 2 | 23 |
PF | Julius Randle | 39 | 13 | 14 | 0 | 1 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 28 |
C | Nikola Vucevic | 23 | 5 | 10 | 4 | 4 | 2 | 2 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 16 |
C | Dwight Powell | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
PF | Karl-Anthony Tow | 24 | 6 | 9 | 6 | 6 | 1 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 3 | 19 |
C | Jock Landale | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Knicks | 0 | 58 | 98 | 24 | 32 | 12 | 22 | 11 | 49 | 36 | 7 | 6 | 2 | 18 | 152 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 30 | 11 | 21 | 3 | 3 | 3 | 7 | 4 | 8 | 6 | 0 | 4 | 0 | 4 | 28 |
PG | Jose Alvarado | 23 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 9 |
SF | Paul George | 39 | 13 | 23 | 3 | 4 | 5 | 9 | 0 | 3 | 4 | 1 | 4 | 1 | 4 | 34 |
SF | John Konchar | 17 | 2 | 8 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 8 |
PF | Pascal Siakam | 39 | 12 | 23 | 3 | 6 | 1 | 4 | 2 | 6 | 7 | 0 | 1 | 1 | 2 | 28 |
C | Daniel Gafford | 39 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 8 | 8 | 1 | 1 | 4 | 4 | 11 |
C | Luke Kornet | 41 | 7 | 9 | 3 | 3 | 0 | 0 | 4 | 15 | 2 | 0 | 0 | 4 | 2 | 17 |
SF | Amir Coffey | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 52 | 100 | 18 | 24 | 13 | 36 | 14 | 47 | 34 | 5 | 12 | 12 | 19 | 135 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (24 - 15) | 37 | 34 | 33 | 48 | 0 | 152 | ||||||||||
Thunder (25 - 9) | 37 | 34 | 20 | 44 | 0 | 135 | ||||||||||
ATTENDANCE: 13572 | ||||||||||||||||
CAPACITY: 17072 |