Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cameron Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Bradley Beal | 43 | 9 | 25 | 0 | 0 | 5 | 10 | 0 | 7 | 6 | 2 | 3 | 1 | 2 | 23 |
SG | Cason Wallace | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
SF | Kelly Oubre Jr. | 37 | 5 | 11 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 11 |
SF | Buddy Hield | 8 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
PF | Evan Mobley | 40 | 10 | 17 | 5 | 7 | 1 | 2 | 1 | 7 | 3 | 2 | 5 | 1 | 3 | 26 |
C | Jericho Sims | 21 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 1 | 1 | 4 | 11 |
SG | Peyton Watson | 40 | 5 | 12 | 1 | 2 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 12 |
PG | Nah'Shon Hyland | 33 | 5 | 13 | 0 | 0 | 3 | 8 | 0 | 1 | 9 | 3 | 3 | 0 | 2 | 13 |
Pacers | 0 | 41 | 91 | 8 | 11 | 11 | 29 | 14 | 42 | 20 | 10 | 14 | 6 | 24 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 40 | 13 | 22 | 6 | 6 | 1 | 3 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | 33 |
SG | Coby White | 37 | 6 | 15 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 1 | 2 | 2 | 1 | 14 |
PF | Obi Toppin | 15 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 9 |
C | Anthony Davis | 41 | 8 | 13 | 7 | 10 | 0 | 2 | 2 | 9 | 3 | 2 | 3 | 0 | 1 | 23 |
C | Rudy Gobert | 41 | 5 | 7 | 2 | 2 | 0 | 0 | 6 | 20 | 3 | 0 | 4 | 3 | 2 | 12 |
C | Naz Reid | 38 | 3 | 9 | 7 | 8 | 1 | 7 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 14 |
PG | Dyson Daniels | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
SG | Nickeil Alexande | 14 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Warriors | 0 | 41 | 76 | 24 | 28 | 7 | 21 | 9 | 48 | 15 | 9 | 15 | 7 | 13 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (10 - 24) | 25 | 22 | 30 | 24 | 0 | 101 | ||||||||||
Warriors (26 - 6) | 38 | 28 | 23 | 24 | 0 | 113 | ||||||||||
ATTENDANCE: 17052 | ||||||||||||||||
CAPACITY: 19200 |