| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 41 | 9 | 23 | 8 | 8 | 6 | 15 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 32 |
| PG | Tyus Jones | 25 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 9 |
| SF | DeMar DeRozan | 13 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| C | Ivica Zubac | 44 | 8 | 13 | 4 | 4 | 0 | 0 | 6 | 16 | 2 | 0 | 2 | 2 | 4 | 20 |
| C | Joel Embiid | 40 | 9 | 19 | 12 | 14 | 1 | 4 | 3 | 13 | 3 | 1 | 4 | 1 | 2 | 31 |
| C | Mark Williams | 20 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | 6 | 5 | 3 | 2 | 1 | 4 | 14 |
| PG | Ryan Nembhard | 27 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 10 |
| C | Paul Reed | 25 | 2 | 7 | 4 | 5 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 8 |
| 76ers | 0 | 46 | 93 | 32 | 35 | 11 | 31 | 15 | 54 | 25 | 9 | 10 | 5 | 22 | 135 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 40 | 12 | 27 | 13 | 14 | 5 | 16 | 2 | 9 | 10 | 0 | 4 | 0 | 3 | 42 |
| PG | Miles McBride | 33 | 6 | 14 | 1 | 1 | 6 | 11 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 19 |
| SF | Jalen Johnson | 30 | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 6 | 3 | 2 | 4 | 1 | 3 | 15 |
| PF | Toumani Camara | 24 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 3 |
| PF | Asa Newell | 21 | 3 | 10 | 4 | 6 | 1 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 4 | 11 |
| C | Kel'el Ware | 36 | 7 | 11 | 3 | 3 | 2 | 3 | 0 | 9 | 0 | 2 | 2 | 0 | 5 | 19 |
| PG | Anthony Black | 21 | 1 | 7 | 1 | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | 3 |
| PF | Zeke Nnaji | 30 | 4 | 9 | 3 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 12 |
| Heat | 0 | 40 | 91 | 27 | 34 | 17 | 45 | 16 | 50 | 24 | 7 | 14 | 5 | 26 | 124 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (16 - 18) | 36 | 30 | 30 | 39 | 0 | 135 |
| Heat (23 - 11) | 29 | 29 | 24 | 42 | 0 | 124 |
| ATTENDANCE: 15174 |
| CAPACITY: 20000 |