Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 22 | 2 | 7 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 9 |
SG | Dejounte Murray | 41 | 8 | 20 | 1 | 2 | 3 | 7 | 0 | 8 | 7 | 3 | 3 | 0 | 2 | 20 |
SF | DeMar DeRozan | 40 | 5 | 13 | 5 | 6 | 0 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 15 |
SF | Miles Bridges | 36 | 5 | 10 | 6 | 7 | 2 | 7 | 3 | 11 | 4 | 1 | 1 | 1 | 3 | 18 |
PF | Zion Williamson | 37 | 13 | 23 | 2 | 5 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 1 | 6 | 29 |
C | Mo Bamba | 24 | 4 | 7 | 2 | 2 | 2 | 3 | 1 | 8 | 0 | 3 | 1 | 1 | 4 | 12 |
SG | Zach LaVine | 14 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
SG | Ty Jerome | 21 | 7 | 9 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 17 |
| Blazers | 0 | 44 | 93 | 22 | 29 | 10 | 27 | 11 | 48 | 28 | 14 | 15 | 3 | 25 | 120 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 41 | 15 | 27 | 11 | 12 | 1 | 4 | 0 | 8 | 11 | 2 | 2 | 1 | 0 | 42 |
SG | Coby White | 39 | 10 | 17 | 2 | 2 | 4 | 7 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | 26 |
PF | Obi Toppin | 17 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
C | Anthony Davis | 40 | 11 | 16 | 3 | 6 | 1 | 2 | 2 | 12 | 3 | 0 | 6 | 3 | 5 | 26 |
C | Rudy Gobert | 39 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 12 | 0 | 2 | 5 | 2 | 3 | 11 |
C | Naz Reid | 39 | 6 | 11 | 2 | 4 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 2 | 5 | 16 |
PG | Dyson Daniels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
SG | Nickeil Alexande | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Warriors | 0 | 49 | 85 | 23 | 32 | 10 | 22 | 5 | 48 | 24 | 9 | 15 | 9 | 20 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| Blazers (14 - 23) | 27 | 31 | 25 | 37 | 0 | 120 |
| Warriors (27 - 6) | 37 | 39 | 28 | 27 | 0 | 131 |
| ATTENDANCE: 17067 |
| CAPACITY: 19200 |