| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Ayo Dosunmu | 44 | 4 | 10 | 1 | 2 | 0 | 5 | 0 | 6 | 7 | 0 | 3 | 1 | 3 | 9 |
| SF | LeBron James | 45 | 14 | 36 | 8 | 8 | 5 | 11 | 4 | 13 | 11 | 3 | 7 | 0 | 0 | 41 |
| SF | Kawhi Leonard | 40 | 11 | 22 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 25 |
| PF | Dorian Finney-Sm | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| PF | Sam Hauser | 28 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| C | Robert Williams | 37 | 10 | 15 | 0 | 0 | 1 | 1 | 8 | 14 | 5 | 1 | 1 | 5 | 5 | 21 |
| C | Precious Achiuwa | 18 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | 7 |
| C | Jay Huff | 36 | 7 | 11 | 2 | 3 | 3 | 7 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 19 |
| Lakers | 0 | 53 | 109 | 12 | 15 | 15 | 35 | 17 | 54 | 28 | 12 | 15 | 8 | 20 | 133 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 42 | 6 | 16 | 5 | 6 | 2 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 2 | 19 |
| PG | Jordan McLaughli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Devin Booker | 45 | 13 | 27 | 11 | 11 | 4 | 10 | 1 | 4 | 4 | 0 | 3 | 0 | 2 | 41 |
| SG | Isaiah Joe | 31 | 2 | 6 | 2 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 7 |
| PF | Chris Boucher | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 4 |
| C | Daniel Gafford | 44 | 11 | 15 | 8 | 12 | 0 | 0 | 4 | 13 | 2 | 0 | 5 | 5 | 6 | 30 |
| C | Day'Ron Sharpe | 42 | 7 | 13 | 3 | 3 | 0 | 1 | 5 | 17 | 9 | 1 | 3 | 6 | 2 | 17 |
| C | Jalen Smith | 41 | 5 | 15 | 0 | 0 | 3 | 10 | 2 | 11 | 1 | 1 | 2 | 3 | 2 | 13 |
| Grizzlies | 0 | 46 | 94 | 29 | 34 | 10 | 29 | 15 | 56 | 27 | 3 | 18 | 15 | 19 | 131 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (20 - 14) | 24 | 31 | 27 | 41 | 10 | 133 |
| Grizzlies (25 - 9) | 35 | 35 | 25 | 28 | 8 | 131 |
| ATTENDANCE: 12936 |
| CAPACITY: 18400 |