Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 40 | 11 | 24 | 4 | 4 | 5 | 16 | 0 | 7 | 5 | 0 | 3 | 0 | 3 | 31 |
PG | Tyus Jones | 36 | 6 | 13 | 3 | 4 | 2 | 6 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 17 |
SG | Malik Monk | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
SF | Kawhi Leonard | 19 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 15 |
C | Joel Embiid | 36 | 11 | 23 | 4 | 4 | 3 | 4 | 1 | 8 | 9 | 1 | 1 | 6 | 4 | 29 |
C | Dereck Lively II | 37 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 14 |
C | Mark Williams | 26 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 12 |
C | Andre Drummond | 37 | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 12 | 0 | 1 | 3 | 1 | 3 | 11 |
| 76ers | 0 | 55 | 93 | 16 | 21 | 11 | 27 | 4 | 48 | 29 | 5 | 11 | 14 | 21 | 137 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Jalen Williams | 36 | 5 | 16 | 6 | 8 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 16 |
SG | Bogdan Bogdanovi | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
SF | Corey Kispert | 27 | 5 | 10 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
PF | Josh Giddey | 29 | 4 | 12 | 4 | 6 | 2 | 6 | 2 | 7 | 5 | 0 | 4 | 0 | 1 | 14 |
PF | Alex Sarr | 40 | 9 | 24 | 5 | 10 | 3 | 9 | 4 | 12 | 7 | 2 | 0 | 1 | 2 | 26 |
C | Isaiah Stewart | 40 | 8 | 15 | 2 | 4 | 1 | 4 | 2 | 14 | 1 | 0 | 1 | 0 | 4 | 19 |
SG | Caris LeVert | 39 | 9 | 14 | 2 | 2 | 5 | 7 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 25 |
SG | Seth Curry | 20 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
| Cavaliers | 0 | 43 | 100 | 22 | 33 | 14 | 37 | 15 | 52 | 31 | 5 | 9 | 1 | 12 | 122 |
| team | 1 | 2 | 3 | 4 | | F |
| 76ers (31 - 4) | 34 | 40 | 34 | 29 | 0 | 137 |
| Cavaliers (11 - 21) | 30 | 27 | 37 | 28 | 0 | 122 |
| ATTENDANCE: 17836 |
| CAPACITY: 20562 |