| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamal Murray | 41 | 14 | 28 | 0 | 0 | 5 | 9 | 2 | 8 | 6 | 2 | 3 | 1 | 1 | 33 |
| SG | RJ Barrett | 19 | 8 | 17 | 2 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 20 |
| SG | Immanuel Quickle | 32 | 8 | 14 | 2 | 2 | 3 | 4 | 0 | 5 | 5 | 2 | 0 | 2 | 5 | 21 |
| SF | John Konchar | 13 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| PF | Harrison Barnes | 37 | 4 | 15 | 0 | 0 | 2 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 10 |
| PF | Trayce Jackson-D | 41 | 10 | 19 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 0 | 0 | 1 | 3 | 20 |
| C | Drew Eubanks | 20 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | 2 | 1 | 6 |
| C | Branden Carlson | 33 | 4 | 10 | 0 | 0 | 1 | 7 | 5 | 15 | 2 | 1 | 1 | 2 | 6 | 9 |
| Spurs | 0 | 52 | 114 | 4 | 9 | 13 | 38 | 22 | 64 | 30 | 6 | 8 | 8 | 26 | 121 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 42 | 7 | 17 | 4 | 4 | 4 | 10 | 1 | 7 | 5 | 1 | 2 | 1 | 2 | 22 |
| PG | Tyus Jones | 21 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| SF | DeMar DeRozan | 11 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
| C | Ivica Zubac | 36 | 7 | 11 | 1 | 3 | 0 | 0 | 1 | 7 | 3 | 1 | 2 | 1 | 4 | 15 |
| C | Joel Embiid | 41 | 6 | 26 | 11 | 13 | 1 | 9 | 2 | 11 | 6 | 0 | 3 | 3 | 2 | 24 |
| C | Mark Williams | 40 | 9 | 13 | 4 | 4 | 0 | 1 | 2 | 12 | 2 | 2 | 0 | 1 | 3 | 22 |
| PG | Ryan Nembhard | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| C | Paul Reed | 18 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 0 | 1 | 5 |
| 76ers | 0 | 36 | 86 | 27 | 32 | 7 | 25 | 11 | 53 | 23 | 6 | 12 | 6 | 15 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (22 - 13) | 34 | 30 | 22 | 35 | 0 | 121 | ||||||||||
| 76ers (17 - 19) | 26 | 25 | 27 | 28 | 0 | 106 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |