Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 25715 3 5 2 6 24 2 0 1 0 219
PGMike Conley 32410 2 2 2 2 04 5 1 1 0 112
SGTerry Rozier 34620 4 4 3 9 04 2 1 2 1 419
SGRJ Barrett 35713 3 4 1 5 26 5 2 6 0 518
PFTrayce Jackson-D 411115 3 5 0 0 915 3 2 4 4 625
PFHarrison Barnes 1814 0 0 0 1 22 3 0 2 0 02
CJonas Valanciuna 36715 3 5 1 3 311 1 1 4 1 618
SGJosh Okogie 1512 0 0 0 1 13 1 3 1 1 12
Spurs 044941825 9271956221021 725115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 391228 2 2 818 04 8 4 3 1 334
PGTyus Jones 29714 2 2 3 6 0310 3 0 0 119
SGMalik Monk 301 0 0 0 0 00 2 1 1 0 00
SFKawhi Leonard 31413 1 1 0 2 13 4 4 2 1 19
CJoel Embiid 28919 9 9 1 2 15 2 2 5 2 528
CDereck Lively II 3756 4 5 0 1 29 0 2 3 1 414
CMark Williams 3726 2 2 0 0 812 0 0 0 0 36
CAndre Drummond 3249 3 4 0 0 311 0 1 3 0 311
76ers 04396232512291752261717 520121
team1234F
Spurs (25 - 10)263027320115
76ers (32 - 4)253723360121
ATTENDANCE: 21600
CAPACITY: 21600