Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 41920 4 4 2 4 06 7 0 3 0 124
PGQuenton Jackson 1415 0 0 1 3 00 1 0 0 0 13
SGImmanuel Quickle 39723 0 0 515 05 7 2 2 0 319
SFJohn Konchar 2213 0 0 1 2 23 4 4 1 1 53
PFHarrison Barnes 3236 0 0 1 2 07 1 1 0 1 17
PFTrayce Jackson-D 39712 0 0 0 0 39 8 3 4 1 214
CDrew Eubanks 1012 0 0 0 0 02 0 0 0 2 02
CBranden Carlson 39712 0 0 4 9 411 0 1 1 7 318
Spurs 03683 4 414351145281111121690
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 32416 3 4 2 8 25 2 2 2 0 213
SFPaul George 2957 2 3 2 2 15 6 3 3 1 014
PFJabari Smith Jr. 4137 0 0 3 5 18 1 0 2 2 19
CRyan Kalkbrenner 30713 3 4 0 0 25 0 1 2 1 117
CBrook Lopez 1324 1 1 0 1 24 0 0 0 3 05
SFMikal Bridges 43917 0 0 4 6 27 1 2 3 0 122
CTristan Vukcevic 3427 0 0 0 1 17 4 0 2 1 04
PFMouhamed Gueye 1416 0 0 0 4 16 0 1 1 0 32
Bucks 03377 9121127124814 915 8 886
team1234F
Spurs (23 - 13)19202031090
Bucks (26 - 11)25201823086
ATTENDANCE: 18717
CAPACITY: 18717