Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 29 | 6 | 15 | 2 | 2 | 3 | 8 | 4 | 8 | 9 | 1 | 3 | 1 | 0 | 17 |
PG | Mike Conley | 25 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 1 | 3 | 0 | 3 | 6 |
SG | Terry Rozier | 39 | 10 | 21 | 0 | 0 | 5 | 13 | 0 | 8 | 7 | 2 | 1 | 0 | 2 | 25 |
SG | RJ Barrett | 25 | 7 | 12 | 2 | 3 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 19 |
PF | Trayce Jackson-D | 37 | 13 | 17 | 2 | 5 | 0 | 0 | 7 | 9 | 6 | 0 | 1 | 4 | 3 | 28 |
PF | Harrison Barnes | 19 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
C | Jonas Valanciuna | 40 | 16 | 21 | 4 | 5 | 2 | 3 | 1 | 10 | 4 | 1 | 3 | 0 | 4 | 38 |
SG | Josh Okogie | 22 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 0 | 2 | 9 |
Spurs | 0 | 59 | 99 | 14 | 19 | 16 | 36 | 15 | 52 | 44 | 8 | 13 | 5 | 19 | 148 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 41 | 8 | 21 | 7 | 8 | 5 | 11 | 1 | 6 | 8 | 1 | 3 | 0 | 3 | 28 |
SG | Devin Booker | 25 | 7 | 18 | 3 | 4 | 0 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 17 |
SG | Aaron Wiggins | 31 | 5 | 8 | 0 | 0 | 2 | 5 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 12 |
SF | Mikal Bridges | 41 | 6 | 16 | 4 | 4 | 4 | 8 | 3 | 11 | 4 | 0 | 1 | 1 | 0 | 20 |
PF | Brandon Clarke | 37 | 11 | 19 | 2 | 4 | 0 | 2 | 7 | 11 | 2 | 2 | 0 | 1 | 3 | 24 |
C | Precious Achiuwa | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
C | Kevon Looney | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 6 |
SF | Bruce Brown | 21 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 9 |
SG | Lindy Waters III | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Bucks | 0 | 49 | 101 | 16 | 20 | 14 | 39 | 17 | 44 | 31 | 7 | 10 | 3 | 17 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (26 - 10) | 42 | 36 | 36 | 34 | 0 | 148 | ||||||||||
Bucks (24 - 13) | 35 | 29 | 33 | 31 | 0 | 128 | ||||||||||
ATTENDANCE: 17020 | ||||||||||||||||
CAPACITY: 18717 |