| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| SF | Caleb Martin | 43 | 4 | 13 | 0 | 0 | 2 | 7 | 4 | 6 | 4 | 0 | 3 | 1 | 5 | 10 |
| PF | Patrick Williams | 41 | 3 | 16 | 3 | 5 | 3 | 9 | 0 | 7 | 3 | 1 | 1 | 2 | 3 | 12 |
| C | Micah Potter | 43 | 4 | 10 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | 0 | 7 | 4 | 4 | 10 |
| SG | Vit Krejci | 7 | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| SG | AJ Johnson | 38 | 3 | 15 | 4 | 4 | 0 | 8 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 10 |
| SG | Johnny Furphy | 27 | 4 | 6 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 14 |
| PF | Xavier Tillman S | 32 | 0 | 8 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 5 | 0 | 4 | 0 |
| Jazz | 0 | 23 | 77 | 10 | 14 | 13 | 44 | 11 | 39 | 17 | 5 | 18 | 7 | 21 | 69 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 35 | 4 | 7 | 5 | 6 | 3 | 6 | 0 | 4 | 7 | 2 | 2 | 0 | 1 | 16 |
| PG | D'Angelo Russell | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| SG | Andrew Nembhard | 20 | 5 | 10 | 1 | 2 | 2 | 6 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 13 |
| SF | Cooper Flagg | 42 | 9 | 20 | 1 | 1 | 1 | 4 | 1 | 11 | 5 | 1 | 4 | 1 | 4 | 20 |
| SF | Deni Avdija | 41 | 7 | 12 | 7 | 10 | 2 | 4 | 2 | 9 | 7 | 3 | 3 | 1 | 2 | 23 |
| C | Domantas Sabonis | 38 | 9 | 11 | 1 | 2 | 2 | 3 | 4 | 18 | 8 | 1 | 1 | 0 | 2 | 21 |
| SF | Saddiq Bey | 21 | 5 | 9 | 2 | 2 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 13 |
| PG | Lonzo Ball | 33 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 12 |
| Wolves | 0 | 44 | 76 | 17 | 23 | 15 | 32 | 10 | 54 | 34 | 14 | 14 | 5 | 11 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Jazz (0 - 35) | 15 | 20 | 17 | 17 | 0 | 69 | ||||||||||
| Wolves (12 - 23) | 40 | 28 | 27 | 25 | 0 | 120 | ||||||||||
| ATTENDANCE: 17646 | ||||||||||||||||
| CAPACITY: 19006 |