Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 27511 2 2 2 6 28 7 2 0 0 214
SGKentavious Caldw 1802 0 0 0 0 02 1 0 0 0 00
SGNorman Powell 2137 1 1 1 3 02 1 1 2 0 48
SFKeegan Murray 35612 0 0 1 4 26 1 2 1 0 313
SFAndrew Wiggins 1325 0 0 0 2 26 1 2 0 0 14
PFLauri Markkanen 34715 2 2 2 8 03 0 2 1 0 018
PFJohn Collins 1125 0 0 0 2 13 0 0 1 0 04
CVictor Wembanyam 36818 0 0 1 5 313 4 1 5 6 217
PFDraymond Green 3547 0 0 0 1 02 4 1 4 1 28
PFDalton Knecht 411 0 0 0 0 02 0 0 0 0 02
PGReggie Jackson 000 0 0 0 0 00 0 0 0 0 00
Pistons 03883 5 5 7311047191114 71488
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyrese Haliburto 38918 5 6 511 07 6 0 4 0 128
PGMarcus Sasser 3017 0 0 0 4 03 5 0 1 0 12
SGGary Harris 000 0 0 0 0 00 0 0 0 0 00
SFTristan da Silva 3216 1 2 0 4 19 2 1 2 0 23
PFP.J. Washington 34819 0 0 3 8 48 1 1 3 1 219
CWalker Kessler 3258 0 0 1 1 04 3 1 3 3 111
CNeemias Queta 1636 1 2 0 0 46 0 1 1 0 17
PFDario Saric 27310 4 4 2 7 05 2 3 0 0 012
SGNick Smith Jr. 2634 0 0 1 1 13 0 1 1 0 07
Raptors 0337811141236104519 815 4 889
team1234F
Pistons (20 - 12)29221819088
Raptors (22 - 13)20242916089
ATTENDANCE: 15700
CAPACITY: 19800