| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Hugo Gonzalez | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| SF | Klay Thompson | 39 | 8 | 16 | 0 | 0 | 4 | 9 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 20 |
| PF | Kevin Durant | 39 | 10 | 21 | 3 | 7 | 4 | 8 | 0 | 4 | 4 | 1 | 5 | 4 | 5 | 27 |
| PF | Noah Clowney | 33 | 4 | 17 | 0 | 0 | 3 | 13 | 0 | 6 | 0 | 0 | 3 | 1 | 3 | 11 |
| C | Rudy Gobert | 41 | 1 | 2 | 4 | 6 | 0 | 0 | 4 | 9 | 4 | 3 | 2 | 4 | 2 | 6 |
| C | Jusuf Nurkic | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 |
| SG | Nickeil Alexande | 35 | 4 | 12 | 0 | 0 | 0 | 8 | 1 | 6 | 4 | 1 | 6 | 0 | 1 | 8 |
| SG | Jaylon Tyson | 29 | 6 | 11 | 1 | 2 | 3 | 6 | 3 | 9 | 4 | 0 | 2 | 0 | 3 | 16 |
| Clippers | 0 | 34 | 80 | 10 | 17 | 14 | 44 | 13 | 48 | 20 | 6 | 24 | 9 | 18 | 92 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 40 | 7 | 16 | 4 | 4 | 4 | 10 | 0 | 2 | 6 | 2 | 5 | 1 | 2 | 22 |
| PG | Tyus Jones | 27 | 4 | 8 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 11 |
| SF | DeMar DeRozan | 12 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| C | Ivica Zubac | 33 | 4 | 11 | 2 | 2 | 0 | 0 | 6 | 12 | 1 | 1 | 1 | 0 | 2 | 10 |
| C | Joel Embiid | 42 | 7 | 22 | 2 | 2 | 0 | 8 | 1 | 9 | 4 | 4 | 5 | 0 | 2 | 16 |
| C | Mark Williams | 38 | 12 | 20 | 0 | 0 | 0 | 1 | 4 | 17 | 2 | 1 | 1 | 0 | 2 | 24 |
| PG | Ryan Nembhard | 24 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 11 |
| C | Paul Reed | 18 | 4 | 5 | 1 | 4 | 0 | 0 | 6 | 9 | 2 | 3 | 2 | 1 | 2 | 9 |
| 76ers | 0 | 44 | 96 | 11 | 14 | 8 | 31 | 18 | 56 | 28 | 16 | 15 | 2 | 14 | 107 |
| team | 1 | 2 | 3 | 4 | | F |
| Clippers (15 - 25) | 24 | 12 | 27 | 29 | 0 | 92 |
| 76ers (19 - 19) | 26 | 33 | 22 | 26 | 0 | 107 |
| ATTENDANCE: 21600 |
| CAPACITY: 21600 |