Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 37515 5 8 1 5 1511 3 5 0 216
SGJosh Okogie 35612 3 4 6 8 38 3 0 1 0 521
SFMikal Bridges 41920 8 8 3 7 04 3 2 0 0 129
PFCameron Johnson 2756 2 2 2 3 05 2 1 0 0 014
CDwight Powell 2145 0 1 0 0 46 1 1 1 4 28
CJaylin Williams 2824 0 0 2 3 210 0 0 2 0 26
SFTroy Brown Jr. 2839 0 0 1 6 13 1 0 1 0 07
SGLindy Waters III 1845 0 0 3 3 12 1 1 0 2 211
Bucks 0387618231835144822 810 614112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2958 3 4 3 5 17 5 1 2 0 216
PGJevon Carter 37612 0 0 3 8 14 3 3 0 1 315
SGKentavious Caldw 2725 1 1 1 4 03 1 1 1 1 26
SGNorman Powell 1835 4 4 1 3 01 1 0 1 0 311
SFAndrew Wiggins 1635 0 0 2 2 11 0 0 0 0 28
SFPat Connaughton 300 0 0 0 0 00 0 0 0 0 10
PFVictor Wembanyam 1927 1 2 0 0 16 2 0 3 2 55
PFLauri Markkanen 26818 3 4 3 9 25 2 0 1 1 022
PFGrant Williams 23310 2 2 2 7 24 2 0 0 0 010
PGKris Dunn 1012 0 0 0 1 01 1 2 1 0 22
PFIsaiah Livers 2614 0 0 1 4 02 0 1 0 0 13
Pistons 0347614171643 93617 8 9 52198
team1234F
Bucks (31 - 14)303223270112
Pistons (19 - 17)18232433098
ATTENDANCE: 11485
CAPACITY: 21454