| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 37 | 4 | 11 | 2 | 2 | 1 | 5 | 1 | 11 | 9 | 4 | 6 | 0 | 0 | 11 |
| SG | Keon Ellis | 32 | 4 | 8 | 0 | 0 | 4 | 6 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 12 |
| SF | Naji Marshall | 20 | 2 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 6 |
| SF | Justin Champagni | 37 | 7 | 9 | 2 | 2 | 4 | 6 | 1 | 17 | 0 | 5 | 2 | 2 | 0 | 20 |
| PF | Aaron Gordon | 34 | 10 | 18 | 2 | 2 | 4 | 8 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 26 |
| PF | Jake LaRavia | 33 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | 8 |
| PF | Kyle Anderson | 23 | 3 | 7 | 1 | 1 | 2 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 9 |
| PG | Tyler Kolek | 21 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 6 |
| Kings | 0 | 35 | 74 | 9 | 9 | 19 | 39 | 8 | 56 | 26 | 20 | 20 | 10 | 8 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Aaron Holiday | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SF | Caleb Martin | 40 | 2 | 9 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 7 |
| PF | Patrick Williams | 34 | 3 | 12 | 2 | 3 | 2 | 5 | 1 | 7 | 3 | 0 | 4 | 0 | 2 | 10 |
| C | Micah Potter | 44 | 7 | 18 | 0 | 0 | 2 | 10 | 7 | 13 | 1 | 0 | 9 | 1 | 4 | 16 |
| SG | Vit Krejci | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SG | AJ Johnson | 42 | 3 | 21 | 0 | 0 | 0 | 12 | 2 | 6 | 2 | 0 | 6 | 0 | 2 | 6 |
| SG | Johnny Furphy | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 4 | 0 | 1 | 2 | 2 |
| PF | Xavier Tillman S | 44 | 1 | 12 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 7 | 2 | 4 | 2 | 2 |
| Jazz | 0 | 17 | 79 | 3 | 5 | 6 | 40 | 14 | 45 | 10 | 17 | 23 | 7 | 16 | 43 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (32 - 10) | 17 | 24 | 33 | 24 | 0 | 98 | ||||||||||
| Jazz (0 - 37) | 8 | 10 | 18 | 7 | 0 | 43 | ||||||||||
| ATTENDANCE: 5727 | ||||||||||||||||
| CAPACITY: 19911 |